NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 14 | 9 | 3 | 1 | 1 | 20 | 1 | 71 | 35 | 36 | 0.714 | 160 | 7-1-1-1 |
2 | Soo Thunderbirds | SOO | 13 | 7 | 5 | 0 | 1 | 15 | 0 | 53 | 48 | 5 | 0.577 | 142 | 5-4-0-1 |
3 | Timmins Rock | TIM | 12 | 8 | 3 | 0 | 1 | 17 | 2 | 47 | 34 | 13 | 0.708 | 171 | 8-1-0-1 |
4 | Espanola Paper Kings | ESP | 14 | 8 | 6 | 0 | 0 | 16 | 1 | 59 | 52 | 7 | 0.571 | 185 | 5-5-0-0 |
5 | Hearst Lumberjacks | HL | 13 | 8 | 3 | 0 | 2 | 18 | 0 | 57 | 50 | 7 | 0.692 | 192 | 6-2-0-2 |
6 | Powassan Voodoos | POW | 9 | 7 | 1 | 0 | 1 | 15 | 1 | 34 | 20 | 14 | 0.833 | 88 | 7-1-0-1 |
7 | Blind River Beavers | BLI | 12 | 3 | 9 | 0 | 0 | 6 | 0 | 24 | 50 | -26 | 0.250 | 144 | 3-7-0-0 |
8 | Soo Eagles | SMI | 14 | 4 | 9 | 0 | 1 | 9 | 0 | 43 | 62 | -19 | 0.321 | 206 | 4-5-0-1 |
9 | Kirkland Lake Gold Miners | KIR | 14 | 5 | 8 | 0 | 1 | 11 | 2 | 43 | 60 | -17 | 0.393 | 220 | 3-7-0-0 |
10 | Iroquois Falls Storm | IFS | 14 | 4 | 9 | 0 | 1 | 9 | 1 | 42 | 76 | -34 | 0.321 | 193 | 3-6-0-1 |
11 | French River Rapids | FRR | 13 | 3 | 10 | 0 | 0 | 6 | 0 | 36 | 78 | -42 | 0.231 | 169 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
