NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 27 | 19 | 6 | 1 | 1 | 40 | 1 | 135 | 67 | 68 | 0.741 | 300 | 8-1-0-1 |
2 | Soo Thunderbirds | SOO | 27 | 17 | 8 | 1 | 1 | 36 | 0 | 114 | 84 | 30 | 0.667 | 273 | 6-4-0-0 |
3 | Timmins Rock | TIM | 23 | 17 | 5 | 0 | 1 | 35 | 3 | 104 | 57 | 47 | 0.761 | 342 | 10-0-0-0 |
4 | Espanola Paper Kings | ESP | 28 | 17 | 10 | 0 | 1 | 35 | 3 | 123 | 97 | 26 | 0.625 | 461 | 6-4-0-0 |
5 | Hearst Lumberjacks | HL | 24 | 16 | 6 | 0 | 2 | 34 | 0 | 119 | 91 | 28 | 0.708 | 298 | 6-3-0-1 |
6 | Powassan Voodoos | POW | 24 | 15 | 7 | 0 | 2 | 32 | 2 | 105 | 76 | 29 | 0.667 | 257 | 5-4-0-1 |
7 | Blind River Beavers | BLI | 24 | 9 | 12 | 0 | 3 | 21 | 2 | 64 | 88 | -24 | 0.438 | 296 | 5-4-0-1 |
8 | Soo Eagles | SMI | 27 | 10 | 16 | 0 | 1 | 21 | 1 | 90 | 104 | -14 | 0.389 | 331 | 6-4-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 27 | 9 | 16 | 0 | 2 | 20 | 2 | 74 | 115 | -41 | 0.370 | 427 | 4-6-0-0 |
10 | Iroquois Falls Storm | IFS | 26 | 8 | 16 | 0 | 2 | 18 | 2 | 80 | 132 | -52 | 0.346 | 343 | 2-8-0-0 |
11 | French River Rapids | FRR | 27 | 4 | 22 | 0 | 1 | 9 | 1 | 65 | 162 | -97 | 0.167 | 328 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
