NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 42 | 32 | 6 | 2 | 2 | 68 | 2 | 236 | 99 | 137 | 0.810 | 481 | 9-0-1-0 |
2 | x - Timmins Rock | x - TIM | 41 | 30 | 10 | 0 | 1 | 61 | 6 | 201 | 110 | 91 | 0.744 | 591 | 5-5-0-0 |
3 | x - Hearst Lumberjacks | x - HL | 39 | 28 | 8 | 0 | 3 | 59 | 2 | 195 | 136 | 59 | 0.756 | 508 | 7-2-0-1 |
4 | x - Powassan Voodoos | x - POW | 40 | 26 | 11 | 1 | 2 | 55 | 4 | 192 | 121 | 71 | 0.688 | 427 | 7-2-1-0 |
5 | x - Soo Thunderbirds | x - SOO | 42 | 24 | 14 | 2 | 2 | 52 | 1 | 171 | 133 | 38 | 0.619 | 387 | 4-4-1-1 |
6 | Espanola Paper Kings | ESP | 42 | 22 | 16 | 1 | 3 | 48 | 3 | 172 | 154 | 18 | 0.571 | 651 | 4-3-1-2 |
7 | Soo Eagles | SMI | 42 | 20 | 19 | 2 | 1 | 43 | 2 | 159 | 160 | -1 | 0.512 | 488 | 9-0-1-0 |
8 | Blind River Beavers | BLI | 43 | 14 | 25 | 0 | 4 | 32 | 2 | 118 | 169 | -51 | 0.372 | 543 | 5-5-0-0 |
9 | Iroquois Falls Storm | IFS | 42 | 13 | 24 | 2 | 3 | 31 | 2 | 116 | 192 | -76 | 0.369 | 526 | 3-5-1-1 |
10 | Kirkland Lake Gold Miners | KIR | 43 | 12 | 26 | 0 | 5 | 29 | 2 | 116 | 192 | -76 | 0.337 | 646 | 1-7-0-2 |
11 | French River Rapids | FRR | 44 | 4 | 39 | 0 | 1 | 9 | 1 | 94 | 304 | -210 | 0.102 | 462 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
