NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hearst Lumberjacks | HL | 20 | 15 | 4 | 0 | 1 | 31 | 0 | 96 | 74 | 22 | 0.775 | 260 | 7-2-0-1 |
2 | Greater Sudbury Cubs | GSC | 18 | 12 | 5 | 1 | 0 | 25 | 1 | 78 | 47 | 31 | 0.694 | 201 | 7-2-1-0 |
3 | Espanola Paper Kings | ESP | 19 | 12 | 6 | 0 | 1 | 25 | 2 | 85 | 62 | 23 | 0.658 | 302 | 7-2-0-1 |
4 | Powassan Voodoos | POW | 17 | 11 | 4 | 0 | 2 | 24 | 2 | 70 | 52 | 18 | 0.706 | 175 | 6-3-0-1 |
5 | Soo Thunderbirds | SOO | 18 | 11 | 5 | 1 | 1 | 24 | 0 | 74 | 54 | 20 | 0.667 | 195 | 7-2-1-0 |
6 | Timmins Rock | TIM | 16 | 10 | 5 | 0 | 1 | 21 | 2 | 66 | 44 | 22 | 0.656 | 237 | 6-3-0-1 |
7 | Iroquois Falls Storm | IFS | 17 | 7 | 8 | 0 | 2 | 16 | 1 | 55 | 78 | -23 | 0.471 | 232 | 3-5-0-2 |
8 | Soo Eagles | SMI | 20 | 6 | 13 | 0 | 1 | 13 | 1 | 69 | 82 | -13 | 0.325 | 214 | 5-5-0-0 |
9 | Blind River Beavers | BLI | 17 | 5 | 10 | 0 | 2 | 12 | 2 | 43 | 66 | -23 | 0.353 | 214 | 4-5-0-1 |
10 | Kirkland Lake Gold Miners | KIR | 17 | 5 | 10 | 0 | 2 | 12 | 1 | 48 | 75 | -27 | 0.353 | 276 | 1-8-0-1 |
11 | French River Rapids | FRR | 17 | 3 | 14 | 0 | 0 | 6 | 1 | 45 | 95 | -50 | 0.176 | 206 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion