Soo Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
7 | 0 | Drew Dellies | F | 2004-10-28 | 5' 09 | 155 | R | Marquette MI |
8 | 0 | Landon Stevens | F | 2005-07-08 | 6' 01" | 175 | R | Houghton MI |
11 | 1 | Alex Povorozniouk | F | 2006-03-07 | 5' 11 | 185 | L | McHenry IL |
12 | 0 | Lucas Caulfield | F | 2005-02-12 | 6' 01 | 190 | L | Palatine IL |
13 | 1 | Theodore Schubert | F | 2007-03-31 | 6' 05" | 215 | L | Rosendale WI |
15 | 0 | Anden Marceau | F | 2005-06-27 | 5' 09" | 180 | L | Alpena MI |
17 | 0 | Nolan Nemecek | F | 2005-02-24 | 5' 11" | 195 | R | Hudsonville MI |
18 | 1 | Ilian Danilov | F | 2006-09-09 | 5' 06 | 165 | R | Vernon Hills IL |
21 | 0 | Zach Sweitzer | F | 2004-03-22 | 6' 00" | 170 | R | Rosemount MN |
22 | 1 | Coulson Bell | F | 2007-01-20 | 5' 11 | 170 | L | Sault Ste. Marie ON |
23 | 0 | Benjamin Pouliot | F | 2004-12-18 | 6' 00" | 180 | R | Howell MI |
26 | 0 | Cooper Fredericks | F | 2004-08-14 | 6' 01 | 180 | R | Miltona MN |
27 | 0 | Tyler Fortson | F | 2006-11-07 | 6' 01" | 190 | L | Brighton MI |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
2 | 0 | Luke Russell | D | 2004-09-22 | 6' 02 | 195 | L | Alexandria MN |
3 | 1 | Landon Poe | D | 2006-01-20 | 6' 05" | 185 | R | White Lake MI |
4 | 0 | Gabriel Fisher | D | 2004-01-22 | 6' 01" | 180 | R | South Bend IN |
5 | 1 | Cole Wreggitt | D | 2008-07-13 | 6' 02 | 170 | L | Sault Ste. Marie ON |
6 | 0 | Gabriel Clark | D | 2007-10-06 | 6' 02" | 198 | R | Hampshire IL |
9 | 0 | Trent Hoppe | D | 2006-11-26 | 6' 00 | 170 | L | Dayton OH |
16 | 1 | Liam Watson | D | 2008-06-11 | 5' 07 | 160 | L | Sault Ste. Marie ON |
19 | 1 | CJ Zaharias | D | 2005-08-18 | 6' 02 | 198 | R | Prairie Grove IL |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
1 | 1 | Mason Burkes | G | 2005-08-01 | 6' 02" | 160 | L | Keller TX |
29 | 0 | Dalton Hoornstra | G | 2008-07-02 | 5' 10" | 170 | L | Brimley MI |
29 | 0 | Nathan Maguire | G | 2007-04-20 | 6' 00" | 160 | L | Sault Ste. Marie ON |
30 | 1 | Jace Knoerle | G | 2006-07-15 | 6' 03" | 190 | R | Roscoe IL |
31 | 1 | Gaetano Piccione | G | 2006-01-16 | 6' 01" | 190 | L | Middleview MI |