NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Greater Sudbury Cubs | GSC | 34 | 25 | 6 | 1 | 2 | 53 | 2 | 177 | 84 | 93 | 0.779 | 392 | 8-0-0-2 |
2 | Timmins Rock | TIM | 31 | 25 | 5 | 0 | 1 | 51 | 4 | 154 | 75 | 79 | 0.823 | 451 | 10-0-0-0 |
3 | Hearst Lumberjacks | HL | 29 | 21 | 6 | 0 | 2 | 44 | 1 | 149 | 105 | 44 | 0.759 | 375 | 7-2-0-1 |
4 | Powassan Voodoos | POW | 32 | 21 | 9 | 0 | 2 | 44 | 4 | 142 | 104 | 38 | 0.688 | 357 | 8-2-0-0 |
5 | Soo Thunderbirds | SOO | 34 | 20 | 12 | 1 | 1 | 42 | 0 | 137 | 105 | 32 | 0.618 | 326 | 5-5-0-0 |
6 | Espanola Paper Kings | ESP | 35 | 20 | 13 | 0 | 2 | 42 | 3 | 149 | 122 | 27 | 0.600 | 545 | 4-5-0-1 |
7 | Soo Eagles | SMI | 35 | 14 | 19 | 1 | 1 | 30 | 1 | 126 | 137 | -11 | 0.429 | 434 | 4-5-1-0 |
8 | Kirkland Lake Gold Miners | KIR | 35 | 11 | 20 | 0 | 4 | 26 | 2 | 98 | 149 | -51 | 0.371 | 533 | 3-5-0-2 |
9 | Blind River Beavers | BLI | 34 | 10 | 20 | 0 | 4 | 24 | 2 | 81 | 132 | -51 | 0.353 | 427 | 1-8-0-1 |
10 | Iroquois Falls Storm | IFS | 32 | 10 | 19 | 1 | 2 | 23 | 2 | 96 | 156 | -60 | 0.359 | 397 | 2-7-1-0 |
11 | French River Rapids | FRR | 35 | 4 | 30 | 0 | 1 | 9 | 1 | 84 | 224 | -140 | 0.129 | 406 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
