NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 19 | 14 | 3 | 1 | 1 | 30 | 1 | 100 | 44 | 56 | 0.789 | 219 | 8-1-0-1 |
2 | Timmins Rock | TIM | 17 | 13 | 3 | 0 | 1 | 27 | 4 | 69 | 45 | 24 | 0.794 | 221 | 10-0-0-0 |
3 | Powassan Voodoos | POW | 15 | 11 | 3 | 0 | 1 | 23 | 2 | 65 | 39 | 26 | 0.767 | 160 | 6-3-0-1 |
4 | Hearst Lumberjacks | HL | 15 | 9 | 4 | 0 | 2 | 20 | 0 | 65 | 58 | 7 | 0.667 | 217 | 5-3-0-2 |
5 | Espanola Paper Kings | ESP | 18 | 10 | 7 | 0 | 1 | 21 | 1 | 75 | 64 | 11 | 0.583 | 235 | 5-4-0-1 |
6 | Soo Thunderbirds | SOO | 19 | 10 | 8 | 0 | 1 | 21 | 0 | 73 | 63 | 10 | 0.553 | 191 | 6-4-0-0 |
7 | Soo Eagles | SMI | 17 | 4 | 11 | 1 | 1 | 10 | 0 | 55 | 80 | -25 | 0.294 | 253 | 3-6-1-0 |
8 | Blind River Beavers | BLI | 19 | 3 | 16 | 0 | 0 | 6 | 0 | 36 | 89 | -53 | 0.158 | 241 | 2-8-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 18 | 6 | 9 | 0 | 3 | 15 | 2 | 57 | 79 | -22 | 0.417 | 284 | 3-5-0-2 |
10 | Iroquois Falls Storm | IFS | 20 | 5 | 13 | 1 | 1 | 12 | 1 | 54 | 103 | -49 | 0.300 | 259 | 2-7-1-0 |
11 | French River Rapids | FRR | 17 | 3 | 14 | 0 | 0 | 6 | 0 | 46 | 119 | -73 | 0.176 | 195 | 1-9-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
