NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
2025-26 REGULAR SEASON
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 18 | 14 | 3 | 0 | 1 | 29 | 1 | 101 | 43 | 58 | 0.806 | 207 | 9-0-0-1 |
2 | Timmins Rock | TIM | 16 | 14 | 2 | 0 | 0 | 28 | 1 | 96 | 36 | 60 | 0.875 | 261 | 10-0-0-0 |
3 | Powassan Voodoos | POW | 18 | 11 | 6 | 0 | 1 | 23 | 2 | 89 | 65 | 24 | 0.639 | 199 | 6-4-0-0 |
4 | Hearst Lumberjacks | HL | 17 | 12 | 4 | 0 | 1 | 25 | 1 | 92 | 64 | 28 | 0.735 | 195 | 6-3-0-1 |
5 | Espanola Paper Kings | ESP | 19 | 11 | 7 | 0 | 1 | 23 | 2 | 81 | 64 | 17 | 0.605 | 344 | 6-4-0-0 |
6 | Soo Thunderbirds | SOO | 16 | 10 | 4 | 2 | 0 | 22 | 0 | 66 | 44 | 22 | 0.688 | 137 | 5-3-2-0 |
7 | Soo Eagles | SMI | 20 | 12 | 8 | 0 | 0 | 24 | 1 | 77 | 61 | 16 | 0.600 | 199 | 9-1-0-0 |
8 | Blind River Beavers | BLI | 17 | 8 | 5 | 0 | 4 | 20 | 2 | 53 | 49 | 4 | 0.588 | 209 | 5-3-0-2 |
9 | Kirkland Lake Gold Miners | KIR | 18 | 5 | 12 | 0 | 1 | 11 | 0 | 42 | 77 | -35 | 0.306 | 259 | 3-7-0-0 |
10 | Iroquois Falls Storm | IFS | 15 | 5 | 8 | 1 | 1 | 12 | 1 | 47 | 63 | -16 | 0.400 | 170 | 2-7-1-0 |
11 | French River Rapids | FRR | 20 | 1 | 18 | 0 | 1 | 3 | 1 | 38 | 128 | -90 | 0.075 | 221 | 0-9-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
