NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 37 | 28 | 6 | 1 | 2 | 59 | 2 | 201 | 87 | 114 | 0.797 | 426 | 9-0-0-1 |
2 | Timmins Rock | TIM | 33 | 27 | 5 | 0 | 1 | 55 | 5 | 165 | 81 | 84 | 0.833 | 482 | 10-0-0-0 |
3 | Powassan Voodoos | POW | 33 | 22 | 9 | 0 | 2 | 46 | 4 | 154 | 104 | 50 | 0.697 | 359 | 8-2-0-0 |
4 | Hearst Lumberjacks | HL | 32 | 21 | 8 | 0 | 3 | 45 | 1 | 157 | 122 | 35 | 0.703 | 412 | 5-4-0-1 |
5 | Espanola Paper Kings | ESP | 37 | 21 | 14 | 0 | 2 | 44 | 3 | 156 | 128 | 28 | 0.595 | 579 | 5-4-0-1 |
6 | Soo Thunderbirds | SOO | 35 | 20 | 12 | 2 | 1 | 43 | 0 | 139 | 107 | 32 | 0.614 | 328 | 4-5-1-0 |
7 | Soo Eagles | SMI | 37 | 16 | 19 | 1 | 1 | 34 | 1 | 132 | 141 | -9 | 0.459 | 452 | 6-3-1-0 |
8 | Blind River Beavers | BLI | 36 | 11 | 21 | 0 | 4 | 26 | 2 | 89 | 138 | -49 | 0.361 | 450 | 2-8-0-0 |
9 | Kirkland Lake Gold Miners | KIR | 36 | 11 | 21 | 0 | 4 | 26 | 2 | 99 | 156 | -57 | 0.361 | 543 | 2-6-0-2 |
10 | Iroquois Falls Storm | IFS | 35 | 10 | 21 | 2 | 2 | 24 | 2 | 101 | 166 | -65 | 0.343 | 429 | 2-6-2-0 |
11 | French River Rapids | FRR | 37 | 4 | 32 | 0 | 1 | 9 | 1 | 84 | 247 | -163 | 0.122 | 416 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
