NORTHERN ONTARIO JUNIOR HOCKEY LEAGUE Standings
NOJHL
TEAM | TEAM | GP | W | L | T | OTL | PTS | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Greater Sudbury Cubs | x - GSC | 39 | 29 | 6 | 2 | 2 | 62 | 2 | 215 | 93 | 122 | 0.795 | 455 | 8-0-1-1 |
2 | Timmins Rock | TIM | 35 | 28 | 6 | 0 | 1 | 57 | 6 | 173 | 91 | 82 | 0.814 | 500 | 9-1-0-0 |
3 | Powassan Voodoos | POW | 36 | 23 | 10 | 1 | 2 | 49 | 4 | 167 | 115 | 52 | 0.681 | 389 | 6-3-1-0 |
4 | Hearst Lumberjacks | HL | 33 | 22 | 8 | 0 | 3 | 47 | 1 | 162 | 126 | 36 | 0.712 | 425 | 6-3-0-1 |
5 | Espanola Paper Kings | ESP | 38 | 21 | 14 | 1 | 2 | 45 | 3 | 158 | 130 | 28 | 0.592 | 589 | 4-4-1-1 |
6 | Soo Thunderbirds | SOO | 36 | 20 | 12 | 2 | 2 | 44 | 0 | 144 | 113 | 31 | 0.611 | 336 | 3-5-1-1 |
7 | Soo Eagles | SMI | 38 | 16 | 19 | 2 | 1 | 35 | 1 | 134 | 143 | -9 | 0.461 | 456 | 6-2-2-0 |
8 | Blind River Beavers | BLI | 36 | 11 | 21 | 0 | 4 | 26 | 2 | 89 | 138 | -49 | 0.361 | 450 | 2-8-0-0 |
9 | Iroquois Falls Storm | IFS | 36 | 11 | 21 | 2 | 2 | 26 | 2 | 105 | 168 | -63 | 0.361 | 437 | 3-5-2-0 |
10 | Kirkland Lake Gold Miners | KIR | 37 | 11 | 22 | 0 | 4 | 26 | 2 | 101 | 166 | -65 | 0.351 | 561 | 2-6-0-2 |
11 | French River Rapids | FRR | 38 | 4 | 33 | 0 | 1 | 9 | 1 | 86 | 251 | -165 | 0.118 | 422 | 0-10-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
