ONTARIO JUNIOR HOCKEY LEAGUE Standings
East Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Trenton Golden Hawks | x - TRN | 50 | 40 | 8 | 0 | 2 | 82 | 0.820 | 263 | 135 | 128 | 623 | 11-0-0-0 |
2 | x - Stouffville Spirit | x - STO | 48 | 36 | 11 | 1 | 0 | 73 | 0.760 | 224 | 122 | 102 | 731 | 0-2-0-0 |
3 | x - Newmarket Hurricanes | x - NMH | 52 | 33 | 17 | 1 | 1 | 68 | 0.654 | 211 | 152 | 59 | 920 | 4-0-0-0 |
4 | x - Pickering Panthers | x - PIC | 50 | 32 | 14 | 2 | 2 | 68 | 0.680 | 210 | 164 | 46 | 909 | 3-0-0-0 |
5 | x - Haliburton County Huskies | x - HAL | 50 | 29 | 14 | 2 | 5 | 65 | 0.650 | 180 | 134 | 46 | 691 | 1-0-0-0 |
6 | Wellington Dukes | WEL | 49 | 24 | 16 | 4 | 5 | 57 | 0.582 | 195 | 176 | 19 | 658 | 1-0-0-0 |
7 | St. Michaels Buzzers | STM | 51 | 23 | 22 | 1 | 5 | 52 | 0.510 | 173 | 202 | -29 | 733 | 0-1-0-0 |
8 | Lindsay Muskies | LIN | 50 | 19 | 24 | 5 | 2 | 45 | 0.450 | 145 | 169 | -24 | 1052 | 0-3-0-0 |
9 | Markham Royals | MAR | 50 | 18 | 28 | 2 | 2 | 40 | 0.400 | 160 | 186 | -26 | 562 | 0-1-0-0 |
10 | Aurora Tigers | AUR | 51 | 17 | 32 | 0 | 2 | 36 | 0.353 | 155 | 224 | -69 | 423 | 2-0-0-0 |
11 | Cobourg Cougars | COB | 51 | 9 | 40 | 0 | 2 | 20 | 0.196 | 138 | 286 | -148 | 595 | 0-2-0-0 |
12 | North York Rangers | NYR | 51 | 5 | 40 | 1 | 5 | 16 | 0.157 | 124 | 276 | -152 | 819 | 0-4-1-0 |
West Conference
TEAM | TEAM | GP | W | L | T | OTL | PTS | PCT | GF | GA | DIFF | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Toronto Patriots | x - PAT | 51 | 42 | 8 | 0 | 1 | 85 | 0.833 | 260 | 118 | 142 | 791 | 1-0-0-0 |
2 | x - Collingwood Blues | x - COL | 49 | 35 | 10 | 1 | 3 | 74 | 0.755 | 204 | 108 | 96 | 763 | 2-0-0-0 |
3 | x - Milton Menace | x - MIL | 51 | 35 | 13 | 2 | 1 | 73 | 0.716 | 200 | 127 | 73 | 938 | 0-1-0-0 |
4 | x - Leamington Flyers | x - LEA | 49 | 34 | 14 | 1 | 0 | 69 | 0.704 | 208 | 98 | 110 | 674 | 3-0-0-0 |
5 | Burlington Cougars | BUR | 50 | 26 | 16 | 3 | 5 | 60 | 0.600 | 179 | 143 | 36 | 569 | 1-0-0-0 |
6 | King Rebellion | KNG | 49 | 29 | 19 | 1 | 0 | 59 | 0.602 | 157 | 121 | 36 | 611 | 0-1-0-0 |
7 | Buffalo Jr. Sabres | BUF | 51 | 26 | 18 | 2 | 5 | 59 | 0.578 | 177 | 163 | 14 | 550 | 1-0-0-0 |
8 | Mississauga Chargers | MIS | 52 | 26 | 22 | 0 | 4 | 56 | 0.538 | 171 | 181 | -10 | 1100 | 0-1-0-0 |
9 | Caledon Admirals | CAL | 51 | 20 | 27 | 1 | 3 | 44 | 0.431 | 163 | 232 | -69 | 835 | 0-3-0-0 |
10 | Oakville Blades | OAK | 50 | 12 | 36 | 0 | 2 | 26 | 0.260 | 113 | 218 | -105 | 848 | 0-5-0-0 |
11 | Niagara Falls Canucks | NFC | 49 | 11 | 36 | 0 | 2 | 24 | 0.245 | 122 | 236 | -114 | 716 | 0-1-0-0 |
12 | Georgetown Raiders | GEO | 49 | 6 | 41 | 0 | 2 | 14 | 0.143 | 101 | 262 | -161 | 734 | 0-2-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
T:Ties
OTL:Overtime Losses
PTS:Points
PCT:Percentage
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
