SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
SJHL
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 5 | 2 | 3 | 0 | 0 | 4 | 0.400 | 2-3-0-0 | 1-0-0-0 | 21 | 22 | -1 | 159 | 2 | 0 | 0 |
2 | Warman Wolverines | WAR | 6 | 4 | 1 | 0 | 1 | 9 | 0.750 | 4-1-0-1 | 4-0-0-1 | 24 | 21 | 3 | 130 | 1 | 2 | 1 |
3 | Melfort Mustangs | MLF | 4 | 2 | 2 | 0 | 0 | 4 | 0.500 | 2-2-0-0 | 0-1-0-0 | 12 | 11 | 1 | 77 | 1 | 0 | 1 |
4 | Humboldt Broncos | HUM | 5 | 4 | 1 | 0 | 0 | 8 | 0.800 | 4-1-0-0 | 4-0-0-0 | 20 | 12 | 8 | 69 | 3 | 1 | 0 |
5 | Flin Flon Bombers | FF | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3-1-0-0 | 0-1-0-0 | 16 | 10 | 6 | 187 | 3 | 0 | 0 |
6 | Nipawin Hawks | NIP | 4 | 3 | 1 | 0 | 0 | 6 | 0.750 | 3-1-0-0 | 3-0-0-0 | 24 | 11 | 13 | 51 | 3 | 0 | 0 |
7 | Melville Millionaires | MLV | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 3-2-0-0 | 3-0-0-0 | 12 | 11 | 1 | 80 | 3 | 0 | 0 |
8 | Yorkton Terriers | YOR | 3 | 3 | 0 | 0 | 0 | 6 | 1.000 | 3-0-0-0 | 3-0-0-0 | 15 | 6 | 9 | 71 | 3 | 0 | 0 |
9 | Kindersley Klippers | KIN | 5 | 3 | 2 | 0 | 0 | 6 | 0.600 | 3-2-0-0 | 0-1-0-0 | 18 | 13 | 5 | 143 | 3 | 0 | 0 |
10 | Battlefords North Stars | BAT | 6 | 2 | 4 | 0 | 0 | 4 | 0.333 | 2-4-0-0 | 0-3-0-0 | 12 | 21 | -9 | 79 | 1 | 1 | 0 |
11 | La Ronge Ice Wolves | LAR | 5 | 1 | 4 | 0 | 0 | 2 | 0.200 | 1-4-0-0 | 0-3-0-0 | 14 | 25 | -11 | 102 | 1 | 0 | 0 |
12 | Estevan Bruins | EST | 4 | 1 | 3 | 0 | 0 | 2 | 0.250 | 1-3-0-0 | 0-1-0-0 | 12 | 19 | -7 | 90 | 1 | 0 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
