SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Yorkton Terriers | x - YOR | 48 | 32 | 14 | 1 | 1 | 66 | 0.688 | 9-1-0-0 | 2-0-0-0 | 199 | 148 | 51 | 1063 | 30 | 2 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 50 | 30 | 16 | 1 | 3 | 64 | 0.640 | 5-4-0-1 | 2-0-0-0 | 192 | 169 | 23 | 1058 | 25 | 3 | 2 |
3 | Estevan Bruins | EST | 50 | 24 | 22 | 3 | 1 | 52 | 0.520 | 3-6-1-0 | 1-0-0-0 | 172 | 165 | 7 | 1038 | 21 | 1 | 2 |
4 | Melville Millionaires | MLV | 47 | 21 | 18 | 4 | 4 | 50 | 0.532 | 3-3-2-2 | 0-1-1-0 | 145 | 150 | -5 | 948 | 17 | 3 | 1 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 50 | 32 | 13 | 3 | 2 | 69 | 0.690 | 7-3-0-0 | 0-1-0-0 | 206 | 164 | 42 | 976 | 28 | 1 | 3 |
2 | Kindersley Klippers | KIN | 51 | 20 | 22 | 3 | 6 | 49 | 0.480 | 3-5-1-1 | 0-4-0-0 | 158 | 181 | -23 | 1183 | 16 | 0 | 4 |
3 | Humboldt Broncos | HUM | 49 | 22 | 24 | 2 | 1 | 47 | 0.480 | 4-5-1-0 | 0-4-1-0 | 152 | 151 | 1 | 1009 | 13 | 4 | 5 |
4 | Warman Wolverines | WAR | 50 | 13 | 31 | 3 | 3 | 32 | 0.320 | 2-5-2-1 | 1-0-0-0 | 143 | 240 | -97 | 964 | 10 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - Flin Flon Bombers | x - FF | 48 | 36 | 10 | 1 | 1 | 74 | 0.771 | 8-1-1-0 | 3-0-0-0 | 208 | 119 | 89 | 1036 | 31 | 1 | 4 |
2 | x - Nipawin Hawks | x - NIP | 50 | 32 | 16 | 1 | 1 | 66 | 0.660 | 7-3-0-0 | 3-0-0-0 | 186 | 141 | 45 | 1009 | 27 | 4 | 1 |
3 | Melfort Mustangs | MLF | 48 | 24 | 20 | 2 | 2 | 52 | 0.542 | 8-2-0-0 | 8-0-0-0 | 134 | 146 | -12 | 1016 | 17 | 4 | 3 |
4 | La Ronge Ice Wolves | LAR | 47 | 8 | 35 | 3 | 1 | 20 | 0.213 | 1-9-0-0 | 0-8-0-0 | 119 | 240 | -121 | 1010 | 6 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
