SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 24 | 16 | 6 | 1 | 1 | 34 | 0.708 | 6-3-1-0 | 1-0-0-0 | 96 | 79 | 17 | 406 | 12 | 2 | 2 |
2 | Estevan Bruins | EST | 24 | 14 | 7 | 2 | 1 | 31 | 0.646 | 7-2-0-1 | 2-0-0-0 | 102 | 85 | 17 | 508 | 11 | 1 | 2 |
3 | Yorkton Terriers | YOR | 24 | 13 | 9 | 1 | 1 | 28 | 0.583 | 6-3-1-0 | 3-0-1-0 | 89 | 81 | 8 | 567 | 12 | 1 | 0 |
4 | Melville Millionaires | MLV | 26 | 11 | 11 | 2 | 2 | 26 | 0.500 | 6-3-1-0 | 2-0-1-0 | 80 | 89 | -9 | 527 | 9 | 2 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kindersley Klippers | KIN | 26 | 12 | 7 | 2 | 5 | 31 | 0.596 | 4-5-0-1 | 0-3-0-0 | 97 | 96 | 1 | 661 | 8 | 0 | 4 |
2 | Battlefords North Stars | BAT | 22 | 12 | 6 | 2 | 2 | 28 | 0.636 | 6-2-2-0 | 1-0-0-0 | 78 | 72 | 6 | 502 | 10 | 1 | 1 |
3 | Humboldt Broncos | HUM | 24 | 13 | 10 | 0 | 1 | 27 | 0.563 | 3-6-0-1 | 0-6-0-1 | 86 | 72 | 14 | 588 | 8 | 1 | 4 |
4 | Warman Wolverines | WAR | 26 | 6 | 18 | 0 | 2 | 14 | 0.269 | 2-8-0-0 | 0-5-0-0 | 70 | 122 | -52 | 435 | 4 | 1 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 25 | 17 | 7 | 0 | 1 | 35 | 0.700 | 9-1-0-0 | 5-0-0-0 | 102 | 68 | 34 | 507 | 14 | 0 | 3 |
2 | Nipawin Hawks | NIP | 23 | 16 | 6 | 1 | 0 | 33 | 0.717 | 8-2-0-0 | 5-0-0-0 | 82 | 65 | 17 | 521 | 13 | 2 | 1 |
3 | Melfort Mustangs | MLF | 22 | 9 | 10 | 1 | 2 | 21 | 0.477 | 3-6-1-0 | 1-0-1-0 | 65 | 71 | -6 | 470 | 7 | 1 | 1 |
4 | La Ronge Ice Wolves | LAR | 24 | 6 | 15 | 2 | 1 | 15 | 0.313 | 3-7-0-0 | 0-1-0-0 | 60 | 107 | -47 | 467 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
