SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 37 | 22 | 12 | 1 | 2 | 47 | 0.635 | 4-5-0-1 | 0-2-0-0 | 146 | 133 | 13 | 721 | 18 | 2 | 2 |
2 | Yorkton Terriers | YOR | 35 | 21 | 12 | 1 | 1 | 44 | 0.629 | 8-2-0-0 | 1-0-0-0 | 142 | 115 | 27 | 858 | 20 | 1 | 0 |
3 | Estevan Bruins | EST | 36 | 20 | 13 | 2 | 1 | 43 | 0.597 | 5-5-0-0 | 0-2-0-0 | 142 | 118 | 24 | 704 | 17 | 1 | 2 |
4 | Melville Millionaires | MLV | 35 | 16 | 15 | 2 | 2 | 36 | 0.514 | 5-4-1-0 | 0-1-0-0 | 107 | 111 | -4 | 665 | 14 | 2 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 35 | 22 | 8 | 3 | 2 | 49 | 0.700 | 8-1-1-0 | 7-0-1-0 | 140 | 117 | 23 | 754 | 19 | 1 | 2 |
2 | Kindersley Klippers | KIN | 37 | 16 | 14 | 2 | 5 | 39 | 0.527 | 3-7-0-0 | 0-1-0-0 | 127 | 131 | -4 | 859 | 12 | 0 | 4 |
3 | Humboldt Broncos | HUM | 34 | 17 | 15 | 1 | 1 | 36 | 0.529 | 4-5-1-0 | 1-0-0-0 | 116 | 98 | 18 | 768 | 12 | 1 | 4 |
4 | Warman Wolverines | WAR | 37 | 10 | 25 | 0 | 2 | 22 | 0.297 | 3-7-0-0 | 1-0-0-0 | 105 | 174 | -69 | 736 | 7 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 36 | 26 | 9 | 0 | 1 | 53 | 0.736 | 9-1-0-0 | 8-0-0-0 | 159 | 96 | 63 | 683 | 23 | 0 | 3 |
2 | Nipawin Hawks | NIP | 36 | 23 | 12 | 1 | 0 | 47 | 0.653 | 6-4-0-0 | 0-1-0-0 | 125 | 105 | 20 | 735 | 19 | 3 | 1 |
3 | Melfort Mustangs | MLF | 35 | 14 | 18 | 1 | 2 | 31 | 0.443 | 5-5-0-0 | 3-0-0-0 | 90 | 115 | -25 | 748 | 11 | 2 | 1 |
4 | La Ronge Ice Wolves | LAR | 35 | 7 | 24 | 3 | 1 | 18 | 0.257 | 1-8-1-0 | 0-1-0-0 | 87 | 173 | -86 | 689 | 5 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
