SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Weyburn Red Wings | WEY | 35 | 22 | 10 | 1 | 2 | 47 | 0.671 | 6-3-0-1 | 1-0-0-1 | 142 | 124 | 18 | 650 | 18 | 2 | 2 |
2 | Estevan Bruins | EST | 35 | 20 | 12 | 2 | 1 | 43 | 0.614 | 6-4-0-0 | 0-1-0-0 | 140 | 115 | 25 | 698 | 17 | 1 | 2 |
3 | Yorkton Terriers | YOR | 32 | 19 | 11 | 1 | 1 | 40 | 0.625 | 7-2-1-0 | 2-0-0-0 | 124 | 102 | 22 | 772 | 18 | 1 | 0 |
4 | Melville Millionaires | MLV | 33 | 15 | 14 | 2 | 2 | 34 | 0.515 | 6-3-1-0 | 0-1-0-0 | 101 | 106 | -5 | 612 | 13 | 2 | 0 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Battlefords North Stars | BAT | 33 | 21 | 8 | 2 | 2 | 46 | 0.697 | 8-2-0-0 | 6-0-0-0 | 131 | 108 | 23 | 714 | 18 | 1 | 2 |
2 | Kindersley Klippers | KIN | 34 | 15 | 12 | 2 | 5 | 37 | 0.544 | 3-7-0-0 | 1-0-0-0 | 114 | 120 | -6 | 790 | 11 | 0 | 4 |
3 | Humboldt Broncos | HUM | 33 | 16 | 15 | 1 | 1 | 34 | 0.515 | 3-6-1-0 | 0-3-0-0 | 113 | 98 | 15 | 745 | 11 | 1 | 4 |
4 | Warman Wolverines | WAR | 35 | 9 | 24 | 0 | 2 | 20 | 0.286 | 3-7-0-0 | 0-3-0-0 | 96 | 165 | -69 | 700 | 7 | 1 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Flin Flon Bombers | FF | 35 | 25 | 9 | 0 | 1 | 51 | 0.729 | 8-2-0-0 | 7-0-0-0 | 153 | 93 | 60 | 667 | 22 | 0 | 3 |
2 | Nipawin Hawks | NIP | 34 | 22 | 11 | 1 | 0 | 45 | 0.662 | 5-5-0-0 | 2-0-0-0 | 116 | 95 | 21 | 719 | 18 | 3 | 1 |
3 | Melfort Mustangs | MLF | 32 | 11 | 18 | 1 | 2 | 25 | 0.391 | 2-8-0-0 | 0-5-0-0 | 80 | 110 | -30 | 691 | 8 | 2 | 1 |
4 | La Ronge Ice Wolves | LAR | 31 | 6 | 21 | 3 | 1 | 16 | 0.258 | 1-8-1-0 | 0-7-1-0 | 77 | 151 | -74 | 572 | 4 | 2 | 0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
