SASKATCHEWAN JUNIOR HOCKEY LEAGUE Standings
Bunge Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Yorkton Terriers | y - YOR | 56 | 37 | 17 | 1 | 1 | 76 | 0.679 | 7-3-0-0 | 2-0-0-0 | 237 | 171 | 66 | 1258 | 33 | 4 | 0 |
2 | x - Weyburn Red Wings | x - WEY | 56 | 34 | 18 | 1 | 3 | 72 | 0.643 | 7-3-0-0 | 1-0-0-0 | 216 | 187 | 29 | 1192 | 29 | 3 | 2 |
3 | x - Melville Millionaires | x - MLV | 56 | 25 | 21 | 5 | 5 | 60 | 0.536 | 4-3-2-1 | 0-2-1-0 | 171 | 181 | -10 | 1101 | 20 | 4 | 1 |
4 | x - Estevan Bruins | x - EST | 56 | 26 | 25 | 4 | 1 | 57 | 0.509 | 4-4-2-0 | 0-1-0-0 | 191 | 188 | 3 | 1151 | 23 | 1 | 2 |
Nutrien Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - Battlefords North Stars | y - BAT | 56 | 35 | 15 | 4 | 2 | 76 | 0.679 | 6-3-1-0 | 2-0-0-0 | 226 | 183 | 43 | 1095 | 31 | 1 | 3 |
2 | Humboldt Broncos | HUM | 56 | 26 | 26 | 3 | 1 | 56 | 0.500 | 4-5-1-0 | 2-0-0-0 | 172 | 169 | 3 | 1143 | 17 | 4 | 5 |
3 | Kindersley Klippers | KIN | 56 | 22 | 25 | 3 | 6 | 53 | 0.473 | 3-7-0-0 | 0-2-0-0 | 175 | 199 | -24 | 1301 | 18 | 0 | 4 |
4 | Warman Wolverines | WAR | 56 | 14 | 36 | 3 | 3 | 34 | 0.304 | 2-7-1-0 | 0-5-0-0 | 151 | 263 | -112 | 1119 | 11 | 2 | 1 |
UPL Division
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | PCT | P10 | STK | GF | GA | DIFF | PIM | RW | OTW | SOW | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - Flin Flon Bombers | z - FF | 56 | 41 | 11 | 3 | 1 | 86 | 0.768 | 7-1-2-0 | 4-0-2-0 | 234 | 135 | 99 | 1178 | 35 | 2 | 4 |
2 | x - Nipawin Hawks | x - NIP | 56 | 35 | 19 | 1 | 1 | 72 | 0.643 | 6-4-0-0 | 1-0-0-0 | 207 | 160 | 47 | 1152 | 30 | 4 | 1 |
3 | x - Melfort Mustangs | x - MLF | 56 | 30 | 22 | 2 | 2 | 64 | 0.571 | 8-2-0-0 | 0-1-0-0 | 161 | 169 | -8 | 1127 | 22 | 5 | 3 |
4 | La Ronge Ice Wolves | LAR | 56 | 11 | 40 | 4 | 1 | 27 | 0.241 | 3-6-1-0 | 1-0-0-0 | 140 | 276 | -136 | 1176 | 6 | 4 | 1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
PCT:Percentage
P10:Past 10 Games
STK:Streaks
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PIM:Penalty Minutes
RW:Regulation Win
OTW:Overtime Wins
SOW:Shootout Wins
X:Clinched Playoff Berth
Y:Division Champion
Z:Regular Season Champion
