Superior International Junior Hockey League Stats
NAME | BY | TEAM | JERSEY # | POS | GP | G | A | PTS | PT/G | PPG | PPA | SHG | SHA | GWG | PIM | PIMPG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liam Faulk | '08 | ILJ | 31 | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Braden Fulda | '06 | ILJ | 3 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Hayden Guilbault | '07 | ILJ | 13 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Tristan Hall | '08 | ILJ | 19 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Preston Hall | '09 | ILJ | 2 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Huston King | '10 | ILJ | 11 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | Tyler Klosowski | '07 | ILJ | 9 | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Colton Knox | '07 | ILJ | 4 | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Karsen Kucharski | '06 | ILJ | 21 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 6 | 3.00 |
10 | Forrest Movrich | '06 | ILJ | 24 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Logan Pegg | '08 | ILJ | 22 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 2 | 1.00 |
12 | Alex Plunz | '08 | ILJ | 18 | D | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 4 | 2.00 |
13 | Adrian Siegle | '08 | ILJ | 17 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Kaden Wolfe | '09 | ILJ | 1 | G | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Chadrick Schulz | '08 | ILJ | 8 | D | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 7 | 2.33 |
KEY
BY:Birthdate
JERSEY #:Jersey #
POS:Position
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
SHA:Short Handed Assists
GWG:Game Winning Goals
PIM:Penalty Minutes
PIMPG:Penalty Minutes per Game
