GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 29 | 21 | 5 | 1 | 2 | 45 | 139 | 86 | 53 | 0.776 | 21 | 0-2-0-0 | 7-3-0-0 | 396 |
2 | Elmira Sugar Kings | ELM | 25 | 20 | 4 | 1 | 0 | 41 | 120 | 61 | 59 | 0.820 | 20 | 1-0-0-0 | 7-2-1-0 | 284 |
3 | St. Marys Lincolns | SMY | 26 | 18 | 6 | 2 | 0 | 38 | 103 | 58 | 45 | 0.731 | 17 | 4-0-1-0 | 7-2-1-0 | 359 |
4 | London Nationals | LON | 27 | 19 | 8 | 0 | 0 | 38 | 125 | 85 | 40 | 0.704 | 19 | 5-0-0-0 | 7-3-0-0 | 422 |
5 | Stratford Warriors | SFD | 22 | 16 | 3 | 1 | 2 | 35 | 85 | 53 | 32 | 0.795 | 15 | 9-0-0-0 | 9-1-0-0 | 228 |
6 | Waterloo Siskins | WAT | 25 | 14 | 7 | 3 | 1 | 32 | 87 | 63 | 24 | 0.640 | 13 | 2-0-0-0 | 6-4-0-0 | 377 |
7 | St. Thomas Stars | STT | 27 | 15 | 11 | 0 | 1 | 31 | 103 | 89 | 14 | 0.574 | 14 | 0-3-0-0 | 4-6-0-0 | 340 |
8 | Strathroy Rockets | SRY | 26 | 11 | 13 | 2 | 0 | 24 | 101 | 104 | -3 | 0.462 | 11 | 2-0-0-0 | 7-2-1-0 | 499 |
9 | LaSalle Vipers | LAS | 27 | 11 | 14 | 2 | 0 | 24 | 85 | 103 | -18 | 0.444 | 11 | 0-2-0-0 | 4-6-0-0 | 408 |
10 | Listowel Cyclones | LIS | 25 | 10 | 14 | 1 | 0 | 21 | 68 | 75 | -7 | 0.420 | 9 | 1-0-0-0 | 5-5-0-0 | 459 |
11 | Komoka Kings | KOM | 26 | 6 | 17 | 2 | 1 | 15 | 75 | 114 | -39 | 0.288 | 5 | 0-11-1-1 | 0-8-1-1 | 359 |
12 | Sarnia Legionnaires | SAR | 27 | 0 | 27 | 0 | 0 | 0 | 36 | 183 | -147 | 0.000 | 0 | 0-27-0-0 | 0-10-0-0 | 357 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 27 | 26 | 1 | 0 | 0 | 52 | 148 | 61 | 87 | 0.963 | 26 | 3-0-0-0 | 9-1-0-0 | 516 |
2 | St. Catharines Falcons | SCF | 26 | 22 | 2 | 2 | 0 | 46 | 113 | 59 | 54 | 0.885 | 22 | 6-0-1-0 | 8-1-1-0 | 433 |
3 | Fort Erie Meteors | FEM | 24 | 16 | 6 | 2 | 0 | 34 | 95 | 54 | 41 | 0.708 | 16 | 6-0-0-0 | 8-2-0-0 | 405 |
4 | Port Colborne Sailors | PCS | 24 | 14 | 8 | 2 | 0 | 30 | 96 | 76 | 20 | 0.625 | 14 | 1-0-0-0 | 6-2-2-0 | 295 |
5 | Pelham Panthers | PEL | 27 | 15 | 12 | 0 | 0 | 30 | 81 | 71 | 10 | 0.556 | 14 | 1-0-0-0 | 5-5-0-0 | 569 |
6 | Brantford Titans | BFD | 26 | 11 | 12 | 3 | 0 | 25 | 88 | 102 | -14 | 0.481 | 11 | 2-0-1-0 | 5-4-1-0 | 550 |
7 | Ayr Centennials | AYR | 27 | 11 | 14 | 1 | 1 | 24 | 97 | 112 | -15 | 0.444 | 11 | 0-1-0-0 | 3-6-0-1 | 432 |
8 | Hamilton Kilty B's | HAM | 26 | 8 | 15 | 3 | 0 | 19 | 62 | 85 | -23 | 0.365 | 7 | 1-0-1-0 | 4-5-1-0 | 353 |
9 | Caledonia Corvairs | CAL | 25 | 9 | 16 | 0 | 0 | 18 | 89 | 100 | -11 | 0.360 | 9 | 0-12-0-0 | 0-10-0-0 | 569 |
10 | Welland Jr. Canadians | WEL | 27 | 3 | 22 | 2 | 0 | 8 | 73 | 158 | -85 | 0.148 | 3 | 0-10-0-0 | 0-10-0-0 | 473 |
11 | Caledon Bombers | CAB | 27 | 3 | 24 | 0 | 0 | 6 | 53 | 170 | -117 | 0.111 | 3 | 0-10-0-0 | 0-10-0-0 | 612 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
