Greater Ontario Junior Hockey League Stats
NAME | POS | JERSEY # | BIRTHDATE | TEAM | GP | G | A | PTS | PT/G | PPG | PPA | SHG | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmy Pitblado | F | 0 | '10 | CHA | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
2 | Kayde Grossi | D | 0 | '10 | CHA | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Guevremont | D | 0 | '10 | CHA | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 |
4 | Felix Bodor | F | 0 | '10 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
5 | Kayden Cook | F | 0 | '10 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
6 | Cole Darocy | F | 0 | '10 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
7 | Gannon Hunter | G | 0 | '07 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
8 | Parker Nyitray | F | 0 | '07 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
9 | Michael Robertson | D | 0 | '07 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
10 | Wes Robertson | F | 0 | '09 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
11 | Connor Shea | F | 0 | '11 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
12 | Mason Vieau | F | 0 | '09 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 |
13 | Greyson Waller | F | 0 | '08 | CHA | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 |
KEY
POS:Position
JERSEY #:Jersey #
BIRTHDATE:Birthdate
GP:Games Played
G:Goals
A:Assists
PTS:Points
PT/G:Points per Game
PPG:Power Play Goals
PPA:Power Play Assists
SHG:Short Handed Goals
GWG:Game Winning Goals
PIM:Penalty Minutes
