GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 15 | 10 | 3 | 0 | 2 | 22 | 76 | 51 | 25 | 0.733 | 10 | 2-0-0-0 | 7-2-0-1 | 246 |
2 | Elmira Sugar Kings | ELM | 14 | 12 | 1 | 1 | 0 | 25 | 66 | 29 | 37 | 0.893 | 12 | 9-0-1-0 | 9-0-1-0 | 169 |
3 | London Nationals | LON | 13 | 8 | 5 | 0 | 0 | 16 | 55 | 33 | 22 | 0.615 | 8 | 3-0-0-0 | 6-4-0-0 | 120 |
4 | St. Marys Lincolns | SMY | 11 | 9 | 1 | 1 | 0 | 19 | 58 | 23 | 35 | 0.864 | 8 | 8-0-1-0 | 8-1-1-0 | 108 |
5 | Stratford Warriors | SFD | 11 | 10 | 0 | 1 | 0 | 21 | 53 | 26 | 27 | 0.955 | 10 | 10-0-0-0 | 10-0-0-0 | 97 |
6 | St. Thomas Stars | STT | 13 | 9 | 4 | 0 | 0 | 18 | 51 | 44 | 7 | 0.692 | 8 | 0-1-0-0 | 7-3-0-0 | 146 |
7 | Waterloo Siskins | WAT | 13 | 7 | 5 | 1 | 0 | 15 | 42 | 31 | 11 | 0.577 | 6 | 1-0-0-0 | 6-4-0-0 | 220 |
8 | LaSalle Vipers | LAS | 13 | 5 | 6 | 2 | 0 | 12 | 46 | 48 | -2 | 0.462 | 5 | 0-2-0-0 | 4-5-1-0 | 158 |
9 | Strathroy Rockets | SRY | 12 | 4 | 7 | 1 | 0 | 9 | 51 | 49 | 2 | 0.375 | 4 | 0-1-0-0 | 4-6-0-0 | 260 |
10 | Listowel Cyclones | LIS | 13 | 5 | 7 | 1 | 0 | 11 | 35 | 39 | -4 | 0.423 | 4 | 0-1-0-0 | 4-5-1-0 | 221 |
11 | Komoka Kings | KOM | 11 | 3 | 6 | 1 | 1 | 8 | 33 | 45 | -12 | 0.364 | 3 | 0-6-1-1 | 2-6-1-1 | 143 |
12 | Sarnia Legionnaires | SAR | 13 | 0 | 13 | 0 | 0 | 0 | 19 | 92 | -73 | 0.000 | 0 | 0-10-0-0 | 0-10-0-0 | 186 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 13 | 13 | 0 | 0 | 0 | 26 | 76 | 20 | 56 | 1.000 | 13 | 10-0-0-0 | 10-0-0-0 | 225 |
2 | St. Catharines Falcons | SCF | 13 | 11 | 2 | 0 | 0 | 22 | 58 | 34 | 24 | 0.846 | 11 | 3-0-0-0 | 8-2-0-0 | 236 |
3 | Fort Erie Meteors | FEM | 12 | 9 | 3 | 0 | 0 | 18 | 48 | 27 | 21 | 0.750 | 9 | 4-0-0-0 | 7-3-0-0 | 233 |
4 | Port Colborne Sailors | PCS | 11 | 7 | 3 | 1 | 0 | 15 | 45 | 32 | 13 | 0.682 | 7 | 2-0-0-0 | 6-3-1-0 | 130 |
5 | Pelham Panthers | PEL | 12 | 7 | 5 | 0 | 0 | 14 | 31 | 30 | 1 | 0.583 | 7 | 0-1-0-0 | 6-4-0-0 | 275 |
6 | Brantford Titans | BFD | 13 | 7 | 4 | 2 | 0 | 16 | 48 | 51 | -3 | 0.615 | 7 | 2-0-0-0 | 7-2-1-0 | 236 |
7 | Ayr Centennials | AYR | 13 | 7 | 5 | 1 | 0 | 15 | 58 | 53 | 5 | 0.577 | 7 | 0-2-0-0 | 6-4-0-0 | 245 |
8 | Hamilton Kilty B's | HAM | 13 | 4 | 8 | 1 | 0 | 9 | 32 | 47 | -15 | 0.346 | 3 | 1-0-0-0 | 3-6-1-0 | 170 |
9 | Caledonia Corvairs | CAL | 13 | 6 | 7 | 0 | 0 | 12 | 43 | 42 | 1 | 0.462 | 6 | 0-4-0-0 | 4-6-0-0 | 226 |
10 | Welland Jr. Canadians | WEL | 12 | 3 | 7 | 2 | 0 | 8 | 38 | 56 | -18 | 0.333 | 3 | 0-4-0-0 | 3-7-0-0 | 254 |
11 | Caledon Bombers | CAB | 12 | 2 | 10 | 0 | 0 | 4 | 23 | 70 | -47 | 0.167 | 2 | 0-6-0-0 | 1-9-0-0 | 260 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
