Fort Erie Meteors Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
|---|---|---|---|---|---|---|---|---|
5 | Cameron Thorpe | D | 2005-05-19 | 6-1 | 170 | L | Niagara Falls, ON | |
6 | Owen Cressman | D | 2005-05-21 | 6-2 | 200 | R | Burlington, ON | |
8 | Alex Masotti | D | 2008-06-19 | 6-3 | 200 | L | Newmarket, ON | |
14 | Patrick O`Farrell | D | 2008-03-12 | 6-0 | 170 | L | St. Catharines, ON | |
19 | RJ Schmidt | D | 2005-01-03 | 5-11 | 185 | L | Newmarket, ON | |
26 | Trent Vaillancourt | D | 2007-01-07 | 6-1 | 210 | L | Niagara Falls, ON | |
28 | Rylan Masterson | D | 2005-07-28 | 6-0 | 190 | R | Niagara Falls, ON |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
31 | Ryan Schultz | G | 2007-08-08 | 6-2 | 170 | R | L | Fort Erie, ON |
72 | Finn Moffett | G | 2007-02-06 | 6-3 | 170 | R | L | St. Catharines, ON |
