Leamington Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
4 | Kale Couvillon | F | 2003-12-09 | 5-6 | 166 | R | Amherstburg, ON | |
5 | Adrian Bosev | F | 2005-05-05 | 5-10 | 160 | L | Windsor, ON | |
7 | Hayden Reid | F | 2006-06-21 | 5-10 | 170 | L | Clarington, ON | |
8 | Ryan MacPherson | F | 2005-03-02 | 6-0 | 170 | L | Tecumseh, ON | |
11 | Owen Holmes | F | 2002-04-03 | 5-9 | 165 | L | St. Davids, ON | |
13 | Griffin Grundner | F | 2006-10-27 | 5-8 | 150 | R | Windsor, ON | |
18 | Jack Cotter | F | 2003-01-06 | 5-9 | 160 | R | Canton, MI | |
25 | Connor MacPherson | F | 2005-03-02 | 6-0 | 170 | R | Tecumseh, ON | |
40 | Cody Brekke | F | 2002-04-20 | 5-9 | 160 | L | Waddington, MI | |
55 | Zander Latreille | F | 2004-06-01 | 5-9 | 140 | R | Windsor, ON | |
90 | Trevor LaRue | F | 2003-02-02 | 5-11 | 175 | L | Belle River, ON | |
97 | William VanSumeren | F | 2003-12-22 | 6-5 | 220 | R | Midland, MI | |
98 | Gabe Piccolo | F | 2003-05-15 | 5-8 | 155 | L | Windsor, ON |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
6 | Ryan Clark | D | 2003-01-14 | 6-1 | 175 | R | Windsor, ON | |
9 | Anthony Ciaramitaro | D | 2005-04-05 | 5-10 | 190 | L | Windsor, ON | |
10 | Koen Taves | D | 2004-05-19 | 6-0 | 166 | R | Kingsville, ON | |
16 | Thomas Grossi | D | 2002-09-29 | 6-1 | 170 | L | Markham, ON | |
17 | Nick Mahy | D | 2004-01-13 | 6-0 | 185 | L | Plymouth, MI | |
20 | Nolan McKibbin | D | 2004-04-22 | 6-0 | 187 | R | Essex, ON | |
23 | Seth Martineau | D | 2004-07-01 | 6-6 | 215 | L | Essex, ON | |
68 | James Sigmon | D | 2004-09-27 | 5-10 | 170 | R | Royal Oak, MI |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
1 | Bryce Walcarius | G | 2002-03-01 | 6-3 | 160 | --- | R | Aylmer, ON |
30 | Boe Piroski | G | 2004-03-04 | 6-1 | 185 | --- | L | Essex, ON |