Sarnia Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
0 | Grady Murphy | F | 2006-07-23 | 5-10 | 165 | R | Toronto, ON | |
5 | Carter Fogarty | F | 2007-11-17 | 5-9 | 180 | R | Sarnia, ON | |
7 | Drew Bunda | F | 2006-09-14 | 5-5 | 155 | L | Wallaceburg, ON | |
10 | Jimmy Monks | F | 2005-09-03 | 5-11 | 150 | L | Wyandotte, MI | |
11 | Joshua Granowicz | F | 2006-05-16 | 6-2 | 166 | R | Plymouth, MI | |
13 | Brendan Cooke | F | 2007-12-22 | 5-9 | 170 | R | Thessalon, ON | |
15 | JJ Fogarty | F | 2004-11-08 | 6-1 | 190 | L | Sarnia, ON | |
16 | Colin Langstaff | F | 2006-02-17 | 5-10 | 150 | R | Dorchester, ON | |
17 | Theron Tsiapalis | F | 2006-10-24 | 5-8 | 150 | L | Oakville, ON | |
19 | Brayden Kominek | F | 2006-06-10 | 5-11 | 165 | L | --- | |
21 | Ty Therrien | F | 2006-07-29 | 6-1 | 188 | L | Havelock, ON | |
22 | Gage Brandon | F | 2008-06-10 | 5-11 | 160 | L | Petrolia, ON |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | |
---|---|---|---|---|---|---|---|---|
0 | Nick Mahy | D | 2004-01-13 | 6-0 | 185 | L | Plymouth, MI | |
3 | Josh Ruelland | D | 2006-02-15 | 5-10 | 157 | R | LaSalle, ON | |
4 | Jake Blum | D | 2005-04-05 | 5-10 | 166 | R | Port Huron, MI | |
12 | Austin Fellinger | D | 2005-03-28 | 6-0 | 175 | R | Sault Ste. Marie, ON | |
18 | Jacob Wiseman | D | 2005-07-18 | 6-1 | 188 | R | Wyandotte, MI | |
23 | Jace McGrail | D | 2005-04-15 | 5-10 | 195 | L | Wyoming, ON | |
26 | Luke Laevens | D | 2007-05-30 | 5-10 | 215 | R | Brights Grove, ON | |
27 | Blake Barnes | D | 2008-05-14 | 5-10 | 165 | R | Sarnia, ON |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
30 | Dante Bertolin | G | 2006-01-27 | 6-0 | 210 | L | L | Tilsonburg, ON |
31 | Ryan Burroughs | G | 2006-08-08 | 6-4 | 196 | L | L | Burford, ON |