GREATER ONTARIO JUNIOR HOCKEY LEAGUE Standings
Western Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chatham Maroons | CHA | 4 | 4 | 0 | 0 | 0 | 8 | 21 | 9 | 12 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 53 |
2 | St. Thomas Stars | STT | 4 | 4 | 0 | 0 | 0 | 8 | 16 | 8 | 8 | 1.000 | 3 | 4-0-0-0 | 4-0-0-0 | 53 |
3 | St. Marys Lincolns | SMY | 4 | 3 | 1 | 0 | 0 | 6 | 21 | 11 | 10 | 0.750 | 3 | 1-0-0-0 | 3-1-0-0 | 52 |
4 | Elmira Sugar Kings | ELM | 4 | 3 | 1 | 0 | 0 | 6 | 23 | 16 | 7 | 0.750 | 3 | 1-0-0-0 | 3-1-0-0 | 44 |
5 | LaSalle Vipers | LAS | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 17 | -4 | 0.500 | 2 | 1-0-0-0 | 2-2-0-0 | 63 |
6 | Woodstock Navy Vets | WNV | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 21 | -8 | 0.500 | 2 | 0-2-0-0 | 2-2-0-0 | 41 |
7 | Komoka Kings | KOM | 5 | 2 | 3 | 0 | 0 | 4 | 15 | 18 | -3 | 0.400 | 2 | 0-1-0-0 | 2-3-0-0 | 68 |
8 | Strathroy Rockets | SRY | 3 | 1 | 1 | 0 | 1 | 3 | 13 | 14 | -1 | 0.500 | 1 | 0-1-0-0 | 1-1-0-1 | 29 |
9 | Listowel Cyclones | LIS | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 16 | -5 | 0.333 | 0 | 0-1-2-0 | 0-1-2-0 | 33 |
10 | London Nationals | LON | 4 | 1 | 3 | 0 | 0 | 2 | 13 | 15 | -2 | 0.250 | 1 | 1-0-0-0 | 1-3-0-0 | 70 |
11 | Sarnia Legionnaires | SAR | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 10 | -6 | 0.000 | 0 | 0-2-0-0 | 0-2-0-0 | 25 |
12 | Stratford Warriors | SFD | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | -6 | 0.000 | 0 | 0-3-0-0 | 0-3-0-0 | 30 |
Eastern Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | ROW | STK | P10 | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge Redhawks | CAM | 4 | 4 | 0 | 0 | 0 | 8 | 29 | 9 | 20 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 37 |
2 | Fort Erie Meteors | FEM | 4 | 4 | 0 | 0 | 0 | 8 | 24 | 12 | 12 | 1.000 | 4 | 4-0-0-0 | 4-0-0-0 | 36 |
3 | St. Catharines Falcons | SCF | 5 | 4 | 1 | 0 | 0 | 8 | 30 | 12 | 18 | 0.800 | 4 | 1-0-0-0 | 4-1-0-0 | 59 |
4 | Ayr Centennials | AYR | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 14 | 5 | 0.800 | 4 | 4-0-0-0 | 4-1-0-0 | 73 |
5 | Caledonia Corvairs | CAL | 4 | 3 | 0 | 1 | 0 | 7 | 15 | 9 | 6 | 0.875 | 3 | 3-0-1-0 | 3-0-1-0 | 62 |
6 | Pelham Panthers | PEL | 4 | 3 | 1 | 0 | 0 | 6 | 19 | 12 | 7 | 0.750 | 3 | 0-1-0-0 | 3-1-0-0 | 45 |
7 | Waterloo Siskins | WAT | 2 | 2 | 0 | 0 | 0 | 4 | 9 | 5 | 4 | 1.000 | 2 | 2-0-0-0 | 2-0-0-0 | 25 |
8 | Port Colborne Sailors | PCS | 5 | 2 | 3 | 0 | 0 | 4 | 20 | 27 | -7 | 0.400 | 1 | 0-1-0-0 | 2-3-0-0 | 56 |
9 | Brantford Titans | BFD | 6 | 1 | 5 | 0 | 0 | 2 | 11 | 27 | -16 | 0.167 | 1 | 1-0-0-0 | 1-5-0-0 | 99 |
10 | Stoney Creek Generals | SCG | 7 | 1 | 6 | 0 | 0 | 2 | 17 | 32 | -15 | 0.143 | 1 | 0-2-0-0 | 1-6-0-0 | 85 |
11 | Hamilton Steel | HAM | 5 | 0 | 4 | 0 | 1 | 1 | 11 | 22 | -11 | 0.100 | 0 | 0-4-0-1 | 0-4-0-1 | 54 |
12 | Welland Canadians | WEL | 5 | 0 | 5 | 0 | 0 | 0 | 12 | 37 | -25 | 0.000 | 0 | 0-5-0-0 | 0-5-0-0 | 57 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
