KIJHL Standings
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 19 | 16 | 2 | 1 | 0 | 0 | 33 | 13 | 0 | 93 | 53 | 40 | 0.868 | 456 | 8-1-1-0 |
2 | COL | Columbia Valley Rockies | 19 | 14 | 5 | 0 | 0 | 0 | 28 | 14 | 2 | 95 | 62 | 33 | 0.737 | 486 | 7-3-0-0 |
3 | FER | Fernie Ghostriders | 16 | 11 | 4 | 1 | 0 | 0 | 23 | 10 | 1 | 78 | 49 | 29 | 0.719 | 265 | 7-3-0-0 |
4 | GOL | Golden Rockets | 16 | 3 | 7 | 3 | 3 | 0 | 12 | 3 | 1 | 39 | 60 | -21 | 0.375 | 346 | 2-3-3-2 |
5 | CRE | Creston Valley Thunder Cats | 18 | 7 | 9 | 2 | 0 | 0 | 16 | 5 | 2 | 44 | 61 | -17 | 0.444 | 215 | 4-5-1-0 |
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRI | Princeton Posse | 17 | 16 | 0 | 1 | 0 | 0 | 33 | 15 | 1 | 89 | 38 | 51 | 0.971 | 395 | 9-0-1-0 |
2 | REV | Revelstoke Grizzlies | 13 | 10 | 2 | 0 | 1 | 0 | 21 | 9 | 1 | 46 | 28 | 18 | 0.808 | 291 | 8-1-0-1 |
3 | SIC | Sicamous Eagles | 18 | 10 | 5 | 3 | 0 | 0 | 23 | 10 | 1 | 77 | 59 | 18 | 0.639 | 504 | 6-3-1-0 |
4 | MER | Merritt Centennials | 17 | 10 | 5 | 2 | 0 | 0 | 22 | 8 | 1 | 60 | 50 | 10 | 0.647 | 523 | 7-2-1-0 |
5 | OSO | Osoyoos Coyotes | 16 | 6 | 8 | 1 | 1 | 0 | 14 | 5 | 1 | 45 | 64 | -19 | 0.438 | 269 | 4-4-1-1 |
6 | KEL | Kelowna Chiefs | 14 | 6 | 5 | 1 | 2 | 0 | 15 | 5 | 2 | 47 | 54 | -7 | 0.536 | 261 | 4-4-1-1 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 15 | 9 | 5 | 1 | 0 | 0 | 19 | 9 | 0 | 62 | 38 | 24 | 0.633 | 414 | 5-5-0-0 |
2 | GFB | Grand Forks Border Bruins | 17 | 12 | 4 | 1 | 0 | 0 | 25 | 10 | 0 | 93 | 55 | 38 | 0.735 | 527 | 8-2-0-0 |
3 | CAS | Castlegar Rebels | 17 | 8 | 6 | 2 | 1 | 0 | 19 | 8 | 2 | 50 | 52 | -2 | 0.559 | 269 | 6-2-2-0 |
4 | NEL | Nelson Leafs | 17 | 7 | 9 | 1 | 0 | 0 | 15 | 6 | 2 | 52 | 76 | -24 | 0.441 | 296 | 2-7-1-0 |
5 | SPO | Spokane Braves | 15 | 5 | 8 | 0 | 2 | 0 | 12 | 4 | 1 | 42 | 71 | -29 | 0.400 | 391 | 4-5-0-1 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WRA | 100 Mile House Wranglers | 15 | 10 | 3 | 0 | 2 | 0 | 22 | 10 | 2 | 67 | 46 | 21 | 0.733 | 345 | 7-2-0-1 |
2 | KAM | Kamloops Storm | 15 | 6 | 9 | 0 | 0 | 0 | 12 | 6 | 0 | 45 | 55 | -10 | 0.400 | 327 | 4-6-0-0 |
3 | QUE | Quesnel River Rush | 17 | 9 | 7 | 0 | 1 | 0 | 19 | 8 | 2 | 62 | 58 | 4 | 0.559 | 633 | 6-3-0-1 |
4 | WLM | Williams Lake Mustangs | 18 | 7 | 8 | 1 | 2 | 0 | 17 | 7 | 1 | 64 | 78 | -14 | 0.472 | 403 | 4-5-1-0 |
5 | CHA | Chase Heat | 16 | 5 | 9 | 2 | 0 | 0 | 12 | 5 | 1 | 39 | 58 | -19 | 0.375 | 276 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion