KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 21 | 17 | 3 | 1 | 0 | 0 | 35 | 16 | 3 | 104 | 64 | 40 | 0.833 | 431 | 8-2-0-0 |
2 | REV | Revelstoke Grizzlies | 21 | 15 | 4 | 0 | 2 | 0 | 32 | 14 | 1 | 91 | 56 | 35 | 0.762 | 540 | 8-1-0-1 |
3 | PRI | Princeton Posse | 21 | 15 | 4 | 0 | 2 | 0 | 32 | 14 | 0 | 96 | 64 | 32 | 0.762 | 480 | 7-2-0-1 |
4 | MER | Merritt Centennials | 21 | 11 | 10 | 0 | 0 | 0 | 22 | 10 | 1 | 81 | 82 | -1 | 0.524 | 622 | 5-5-0-0 |
5 | SIC | Sicamous Eagles | 22 | 8 | 12 | 2 | 0 | 0 | 18 | 7 | 1 | 78 | 101 | -23 | 0.409 | 658 | 6-4-0-0 |
6 | OSO | Osoyoos Coyotes | 20 | 7 | 12 | 1 | 0 | 0 | 15 | 6 | 2 | 53 | 87 | -34 | 0.375 | 463 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 24 | 18 | 4 | 1 | 1 | 0 | 38 | 18 | 0 | 116 | 71 | 45 | 0.792 | 825 | 9-0-0-1 |
2 | QUE | Quesnel River Rush | 23 | 10 | 10 | 2 | 1 | 0 | 23 | 8 | 0 | 95 | 88 | 7 | 0.500 | 741 | 4-4-2-0 |
3 | WRA | 100 Mile House Wranglers | 22 | 7 | 9 | 3 | 3 | 0 | 20 | 6 | 1 | 68 | 78 | -10 | 0.455 | 536 | 3-5-0-2 |
4 | WLM | Williams Lake Mustangs | 19 | 9 | 8 | 1 | 1 | 0 | 20 | 9 | 2 | 73 | 84 | -11 | 0.526 | 459 | 4-6-0-0 |
5 | CHA | Chase Heat | 20 | 5 | 15 | 0 | 0 | 0 | 10 | 5 | 1 | 56 | 111 | -55 | 0.250 | 525 | 3-7-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 21 | 15 | 4 | 1 | 1 | 0 | 32 | 14 | 0 | 107 | 62 | 45 | 0.762 | 735 | 7-1-1-1 |
2 | GOL | Golden Rockets | 21 | 12 | 8 | 1 | 0 | 0 | 25 | 10 | 0 | 67 | 79 | -12 | 0.595 | 784 | 6-4-0-0 |
3 | FER | Fernie Ghostriders | 23 | 10 | 9 | 2 | 2 | 0 | 24 | 10 | 1 | 63 | 75 | -12 | 0.522 | 571 | 7-1-1-1 |
4 | CRE | Creston Valley Thunder Cats | 22 | 10 | 10 | 1 | 1 | 0 | 22 | 10 | 1 | 84 | 80 | 4 | 0.500 | 438 | 2-7-1-0 |
5 | COL | Columbia Valley Rockies | 21 | 6 | 13 | 2 | 0 | 0 | 14 | 6 | 1 | 72 | 90 | -18 | 0.333 | 387 | 3-5-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 22 | 17 | 5 | 0 | 0 | 0 | 34 | 16 | 2 | 110 | 72 | 38 | 0.773 | 671 | 8-2-0-0 |
2 | GFB | Grand Forks Border Bruins | 23 | 13 | 9 | 0 | 1 | 0 | 27 | 12 | 1 | 92 | 76 | 16 | 0.587 | 639 | 6-4-0-0 |
3 | CAS | Castlegar Rebels | 18 | 8 | 9 | 1 | 0 | 0 | 17 | 8 | 3 | 51 | 69 | -18 | 0.472 | 320 | 4-5-1-0 |
4 | NEL | Nelson Leafs | 18 | 6 | 10 | 2 | 0 | 0 | 14 | 4 | 0 | 47 | 77 | -30 | 0.389 | 518 | 3-5-2-0 |
5 | SPO | Spokane Braves | 21 | 3 | 17 | 0 | 1 | 0 | 7 | 3 | 0 | 58 | 96 | -38 | 0.167 | 472 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
