KOOTENAY INTERNATIONAL JUNIOR HOCKEY LEAGUE Standings
Bill Ohlhausen Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KEL | Kelowna Chiefs | 12 | 10 | 1 | 1 | 0 | 0 | 21 | 10 | 1 | 59 | 33 | 26 | 0.875 | 302 | 9-1-0-0 |
2 | REV | Revelstoke Grizzlies | 5 | 4 | 0 | 0 | 1 | 0 | 9 | 4 | 0 | 33 | 10 | 23 | 0.900 | 201 | 4-0-0-1 |
3 | PRI | Princeton Posse | 9 | 5 | 2 | 0 | 2 | 0 | 12 | 4 | 0 | 35 | 30 | 5 | 0.667 | 184 | 5-2-0-2 |
4 | MER | Merritt Centennials | 12 | 6 | 6 | 0 | 0 | 0 | 12 | 6 | 0 | 52 | 48 | 4 | 0.500 | 403 | 5-5-0-0 |
5 | SIC | Sicamous Eagles | 12 | 4 | 7 | 1 | 0 | 0 | 9 | 4 | 1 | 36 | 50 | -14 | 0.375 | 261 | 4-6-0-0 |
6 | OSO | Osoyoos Coyotes | 13 | 5 | 8 | 0 | 0 | 0 | 10 | 4 | 2 | 35 | 50 | -15 | 0.385 | 264 | 3-7-0-0 |
Doug Birks Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KAM | Kamloops Storm | 9 | 8 | 1 | 0 | 0 | 0 | 16 | 8 | 0 | 42 | 17 | 25 | 0.889 | 232 | 8-1-0-0 |
2 | QUE | Quesnel River Rush | 13 | 5 | 7 | 1 | 0 | 0 | 11 | 5 | 0 | 59 | 55 | 4 | 0.423 | 503 | 3-6-1-0 |
3 | WRA | 100 Mile House Wranglers | 12 | 3 | 5 | 1 | 3 | 0 | 10 | 2 | 0 | 35 | 44 | -9 | 0.417 | 336 | 3-4-0-3 |
4 | WLM | Williams Lake Mustangs | 10 | 6 | 3 | 1 | 0 | 0 | 13 | 6 | 2 | 50 | 43 | 7 | 0.650 | 255 | 6-3-1-0 |
5 | CHA | Chase Heat | 9 | 4 | 5 | 0 | 0 | 0 | 8 | 4 | 1 | 32 | 45 | -13 | 0.444 | 219 | 4-5-0-0 |
Eddie Mountain Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | KIM | Kimberley Dynamiters | 12 | 7 | 3 | 1 | 1 | 0 | 16 | 7 | 0 | 67 | 43 | 24 | 0.667 | 299 | 6-2-1-1 |
2 | GOL | Golden Rockets | 9 | 5 | 3 | 1 | 0 | 0 | 11 | 4 | 0 | 28 | 25 | 3 | 0.611 | 351 | 5-3-1-0 |
3 | FER | Fernie Ghostriders | 10 | 3 | 5 | 1 | 1 | 0 | 8 | 3 | 0 | 28 | 39 | -11 | 0.400 | 282 | 3-5-1-1 |
4 | CRE | Creston Valley Thunder Cats | 12 | 6 | 5 | 0 | 1 | 0 | 13 | 6 | 0 | 46 | 39 | 7 | 0.542 | 221 | 4-5-0-1 |
5 | COL | Columbia Valley Rockies | 12 | 1 | 9 | 2 | 0 | 0 | 4 | 1 | 0 | 30 | 55 | -25 | 0.167 | 250 | 0-8-2-0 |
Neil Murdoch Division
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | ROW | OTW | GF | GA | DIFF | PCT | PIM | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | BVN | Beaver Valley Nitehawks | 12 | 10 | 2 | 0 | 0 | 0 | 20 | 9 | 0 | 64 | 35 | 29 | 0.833 | 357 | 9-1-0-0 |
2 | GFB | Grand Forks Border Bruins | 12 | 9 | 3 | 0 | 0 | 0 | 18 | 9 | 1 | 55 | 39 | 16 | 0.750 | 399 | 7-3-0-0 |
3 | CAS | Castlegar Rebels | 10 | 5 | 5 | 0 | 0 | 0 | 10 | 5 | 2 | 28 | 37 | -9 | 0.500 | 160 | 5-5-0-0 |
4 | NEL | Nelson Leafs | 7 | 3 | 3 | 1 | 0 | 0 | 7 | 2 | 0 | 15 | 23 | -8 | 0.500 | 259 | 3-3-1-0 |
5 | SPO | Spokane Braves | 10 | 1 | 8 | 0 | 1 | 0 | 3 | 1 | 0 | 29 | 44 | -15 | 0.150 | 209 | 1-8-0-1 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
ROW:Regulation and OT Wins
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
P10:Past 10 Games
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
