Grand Forks Roster
Forwards
# | NAME | POS | BIRTHDATE | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|
6 | Owen Assaly | F | '06 | 6'1 | 167 | R | Sherwood Park, AB, Canada |
8 | Brandon Gray | F | '06 | 5'8 | 162 | R | Okotoks, AB, Canada |
9 | Tyler Burke | F | '04 | 6'0 | 180 | L | Vernon, BC, Canada |
13 | Ashton Schram | F | '06 | 6'1 | 203 | R | Calgary, AB, Canada |
14 | Jace Koole | F | '05 | 5'11 | 175 | L | Standard, AB, Canada |
15 | Ryker Rougeau | F | '07 | 6'2 | 192 | R | Grand Forks, BC, Canada |
16 | Theo Naidu | F | '04 | 6'4 | 226 | L | Edmonton, AB, Canada |
19 | Thomas Clarke | F | '06 | 5'11 | 190 | L | Telkwa, BC, Canada |
21 | Keenan Holland | F | '05 | 6'8 | 210 | R | Smithers , BC, Canada |
22 | Alex Edwards | F | '05 | 6'1 | 190 | R | Grand Forks, BC, Canada |
23 | Nash Wassing | F | '06 | 6'4 | 200 | L | Strathmore , AB, Canada |
25 | Levi Astill | F | '05 | 6'2 | 190 | R | Edmonton, AB, Canada |
26 | Hunter Paterson | F | '06 | 5'9 | 184 | R | Calgary, AB, Canada |
Defencemen
# | NAME | POS | BIRTHDATE | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|
4 | Ben Edwards | D | '05 | 6'1 | 195 | L | Grand Forks, BC, Canada |
5 | Carter Price | D | '04 | 6'0 | 196 | R | Moose Jaw, SK, Canada |
7 | Russell Kosec | D | '04 | 6'1 | 185 | L | Kelowna, BC, Canada |
10 | Logan McCabe | D | '05 | 6'2 | 190 | R | Edmonton, AB, Canada |
12 | Drake Olineck | D | '06 | 5'10 | 184 | L | Sylvan Lake, AB, Canada |
20 | Adam Lee | D | '06 | 5'10 | 184 | L | Langdon, AB, Canada |
24 | Reid Schechtel | D | '04 | 5'11 | 165 | L | Sherwood Park, AB, Canada |
Goalies
# | NAME | POS | BIRTHDATE | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|
1 | Matthew Dovichak | G | '05 | 5'11 | 165 | L | Strathmore, AB, Canada |
30 | Eric Kahl | G | '06 | 6'2 | 160 | L | Saskatoon, SK, Canada |
31 | Jasper Tait | G | '04 | 6'0 | 165 | L | Prince George, BC, Canada |
Coaches
NAME | ROLE | |
---|---|---|
Dave Hnatiuk | Head Coach & GM | --- |
Tayden Woods | Assistant Coach | --- |