PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 29 | 25 | 1 | 1 | 2 | 0 | 53 | 2 | 1 | 164 | 67 | 97 | 0.914 | 497 |
2 | SUR | Surrey Knights | 29 | 23 | 1 | 1 | 4 | 0 | 51 | 2 | 0 | 129 | 75 | 54 | 0.879 | 427 |
3 | MIS | Mission City Outlaws | 33 | 21 | 11 | 1 | 0 | 0 | 43 | 1 | 3 | 138 | 115 | 23 | 0.652 | 621 |
4 | CLO | Cloverdale HC | 29 | 17 | 11 | 0 | 1 | 0 | 35 | 1 | 0 | 118 | 103 | 15 | 0.603 | 636 |
5 | ABB | Abbotsford Pilots | 32 | 16 | 14 | 2 | 0 | 0 | 34 | 1 | 3 | 118 | 107 | 11 | 0.531 | 602 |
6 | PM | Port Moody Panthers | 32 | 14 | 18 | 0 | 0 | 0 | 28 | 0 | 0 | 118 | 121 | -3 | 0.438 | 482 |
7 | NV | North Vancouver Wolf Pack | 32 | 7 | 22 | 3 | 0 | 0 | 17 | 0 | 0 | 100 | 153 | -53 | 0.266 | 502 |
8 | ALD | Aldergrove Ironmen | 32 | 1 | 31 | 0 | 0 | 0 | 2 | 1 | 0 | 53 | 197 | -144 | 0.031 | 552 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 34 | 30 | 4 | 0 | 0 | 0 | 60 | 1 | 0 | 183 | 73 | 110 | 0.882 | 752 |
2 | RM | Ridge Meadows Flames | 30 | 20 | 10 | 0 | 0 | 0 | 40 | 3 | 0 | 120 | 96 | 24 | 0.667 | 572 |
3 | DEL | Delta Ice Hawks | 34 | 15 | 14 | 3 | 2 | 0 | 35 | 1 | 0 | 139 | 131 | 8 | 0.515 | 647 |
4 | CHW | Chilliwack Jets | 30 | 16 | 13 | 1 | 0 | 0 | 33 | 0 | 1 | 115 | 103 | 12 | 0.550 | 752 |
5 | CT | Coastal Tsunami | 34 | 14 | 17 | 3 | 0 | 0 | 31 | 3 | 1 | 110 | 142 | -32 | 0.456 | 823 |
6 | LAN | Langley Trappers | 30 | 14 | 14 | 0 | 2 | 0 | 30 | 0 | 2 | 102 | 103 | -1 | 0.500 | 659 |
7 | BBY | Burnaby Steelers | 31 | 10 | 20 | 0 | 1 | 0 | 21 | 1 | 1 | 92 | 149 | -57 | 0.339 | 392 |
8 | POCO | Port Coquitlam Trailblazers | 33 | 9 | 22 | 2 | 0 | 0 | 20 | 0 | 0 | 112 | 176 | -64 | 0.303 | 664 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
