PJHL Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - RM | x - Ridge Meadows Flames | 41 | 35 | 4 | 1 | 1 | 0 | 72 | 0 | 0 | 273 | 82 | 191 | 0.878 | 454 |
2 | x - CHW | x - Chilliwack Jets | 43 | 36 | 7 | 0 | 0 | 0 | 72 | 5 | 0 | 209 | 107 | 102 | 0.837 | 1199 |
3 | x - ABB | x - Abbotsford Pilots | 42 | 20 | 19 | 3 | 0 | 0 | 43 | 3 | 1 | 170 | 172 | -2 | 0.512 | 630 |
4 | LAN | Langley Trappers | 42 | 18 | 22 | 0 | 2 | 0 | 38 | 0 | 0 | 121 | 142 | -21 | 0.452 | 834 |
5 | SUR | Surrey Knights | 42 | 14 | 26 | 2 | 0 | 0 | 30 | 1 | 0 | 141 | 198 | -57 | 0.357 | 721 |
6 | MIS | Mission City Outlaws | 42 | 9 | 30 | 3 | 0 | 0 | 21 | 1 | 0 | 119 | 239 | -120 | 0.250 | 673 |
7 | ALD | Aldergrove Kodiaks | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 301 | -249 | 0.000 | 1085 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | x - DEL | x - Delta Ice Hawks | 40 | 30 | 7 | 1 | 2 | 0 | 63 | 4 | 0 | 220 | 136 | 84 | 0.788 | 619 |
2 | x - RCH | x - Richmond Sockeyes | 43 | 29 | 9 | 3 | 2 | 0 | 63 | 1 | 0 | 223 | 121 | 102 | 0.733 | 990 |
3 | WR | White Rock Whalers | 41 | 24 | 13 | 4 | 0 | 0 | 52 | 1 | 4 | 157 | 147 | 10 | 0.634 | 737 |
4 | NV | North Vancouver Wolf Pack | 41 | 23 | 15 | 2 | 1 | 0 | 49 | 2 | 2 | 197 | 158 | 39 | 0.598 | 672 |
5 | POCO | Port Coquitlam Trailblazers | 40 | 23 | 15 | 2 | 0 | 0 | 48 | 3 | 0 | 179 | 154 | 25 | 0.600 | 721 |
6 | GRA | Grandview Steelers | 40 | 20 | 18 | 2 | 0 | 0 | 42 | 1 | 3 | 139 | 128 | 11 | 0.525 | 461 |
7 | CT | Coastal Tsunami | 41 | 17 | 22 | 1 | 1 | 0 | 36 | 3 | 0 | 119 | 157 | -38 | 0.439 | 1126 |
8 | PM | Port Moody Panthers | 41 | 12 | 26 | 2 | 1 | 0 | 27 | 1 | 0 | 138 | 215 | -77 | 0.329 | 800 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion