PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WR | y - White Rock Whalers | 44 | 34 | 4 | 2 | 4 | 0 | 74 | 2 | 1 | 226 | 102 | 124 | 0.841 | 696 |
2 | SUR | Surrey Knights | 44 | 30 | 7 | 2 | 5 | 0 | 67 | 2 | 1 | 185 | 125 | 60 | 0.761 | 635 |
3 | MIS | Mission City Outlaws | 44 | 28 | 15 | 1 | 0 | 0 | 57 | 2 | 3 | 190 | 148 | 42 | 0.648 | 837 |
4 | ABB | Abbotsford Pilots | 44 | 25 | 16 | 2 | 1 | 0 | 53 | 2 | 3 | 177 | 150 | 27 | 0.602 | 866 |
5 | CLO | Cloverdale HC | 44 | 24 | 18 | 0 | 2 | 0 | 50 | 1 | 1 | 189 | 159 | 30 | 0.568 | 984 |
6 | PM | Port Moody Panthers | 44 | 22 | 21 | 1 | 0 | 0 | 45 | 1 | 2 | 161 | 165 | -4 | 0.511 | 610 |
7 | NV | North Vancouver Wolf Pack | 44 | 12 | 29 | 3 | 0 | 0 | 27 | 0 | 1 | 145 | 196 | -51 | 0.307 | 747 |
8 | ALD | Aldergrove Ironmen | 44 | 1 | 43 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 295 | -228 | 0.023 | 884 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - RCH | z - Richmond Sockeyes | 49 | 44 | 5 | 0 | 0 | 0 | 88 | 1 | 0 | 267 | 106 | 161 | 0.898 | 1130 |
2 | RM | Ridge Meadows Flames | 49 | 35 | 14 | 0 | 0 | 0 | 70 | 4 | 0 | 222 | 151 | 71 | 0.714 | 979 |
3 | CHW | Chilliwack Jets | 49 | 28 | 20 | 1 | 0 | 0 | 57 | 3 | 1 | 194 | 185 | 9 | 0.582 | 1496 |
4 | DEL | Delta Ice Hawks | 49 | 23 | 19 | 4 | 3 | 0 | 53 | 1 | 0 | 206 | 189 | 17 | 0.541 | 994 |
5 | CT | Coastal Tsunami | 49 | 19 | 25 | 5 | 0 | 0 | 43 | 3 | 2 | 162 | 210 | -48 | 0.439 | 1131 |
6 | LAN | Langley Trappers | 49 | 19 | 27 | 1 | 2 | 0 | 41 | 0 | 4 | 167 | 195 | -28 | 0.418 | 1038 |
7 | POCO | Port Coquitlam Trailblazers | 49 | 15 | 31 | 3 | 0 | 0 | 33 | 0 | 0 | 158 | 245 | -87 | 0.337 | 1073 |
8 | BBY | Burnaby Steelers | 49 | 13 | 33 | 0 | 3 | 0 | 29 | 2 | 1 | 141 | 236 | -95 | 0.296 | 627 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
