PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 34 | 28 | 2 | 2 | 2 | 0 | 60 | 2 | 1 | 186 | 81 | 105 | 0.882 | 566 |
2 | SUR | Surrey Knights | 34 | 25 | 3 | 2 | 4 | 0 | 56 | 2 | 0 | 147 | 91 | 56 | 0.824 | 451 |
3 | MIS | Mission City Outlaws | 36 | 24 | 11 | 1 | 0 | 0 | 49 | 2 | 3 | 159 | 119 | 40 | 0.681 | 667 |
4 | CLO | Cloverdale HC | 34 | 18 | 14 | 0 | 2 | 0 | 38 | 1 | 0 | 140 | 129 | 11 | 0.559 | 767 |
5 | ABB | Abbotsford Pilots | 35 | 18 | 15 | 2 | 0 | 0 | 38 | 1 | 3 | 136 | 127 | 9 | 0.543 | 717 |
6 | PM | Port Moody Panthers | 37 | 17 | 20 | 0 | 0 | 0 | 34 | 1 | 0 | 135 | 140 | -5 | 0.459 | 518 |
7 | NV | North Vancouver Wolf Pack | 35 | 9 | 23 | 3 | 0 | 0 | 21 | 0 | 1 | 118 | 163 | -45 | 0.300 | 560 |
8 | ALD | Aldergrove Ironmen | 35 | 1 | 34 | 0 | 0 | 0 | 2 | 1 | 0 | 57 | 228 | -171 | 0.029 | 648 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 39 | 34 | 5 | 0 | 0 | 0 | 68 | 1 | 0 | 206 | 85 | 121 | 0.872 | 837 |
2 | RM | Ridge Meadows Flames | 35 | 23 | 12 | 0 | 0 | 0 | 46 | 3 | 0 | 141 | 111 | 30 | 0.657 | 650 |
3 | DEL | Delta Ice Hawks | 38 | 18 | 15 | 3 | 2 | 0 | 41 | 1 | 0 | 158 | 144 | 14 | 0.539 | 742 |
4 | CHW | Chilliwack Jets | 34 | 18 | 15 | 1 | 0 | 0 | 37 | 0 | 1 | 126 | 119 | 7 | 0.544 | 863 |
5 | CT | Coastal Tsunami | 38 | 15 | 20 | 3 | 0 | 0 | 33 | 3 | 2 | 121 | 162 | -41 | 0.434 | 926 |
6 | LAN | Langley Trappers | 34 | 15 | 17 | 0 | 2 | 0 | 32 | 0 | 3 | 112 | 118 | -6 | 0.471 | 695 |
7 | BBY | Burnaby Steelers | 37 | 11 | 23 | 0 | 3 | 0 | 25 | 1 | 1 | 107 | 172 | -65 | 0.338 | 456 |
8 | POCO | Port Coquitlam Trailblazers | 35 | 11 | 22 | 2 | 0 | 0 | 24 | 0 | 0 | 118 | 178 | -60 | 0.343 | 686 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
