PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WR | White Rock Whalers | 32 | 27 | 2 | 1 | 2 | 0 | 57 | 2 | 1 | 181 | 77 | 104 | 0.891 | 546 |
2 | SUR | Surrey Knights | 32 | 25 | 2 | 1 | 4 | 0 | 55 | 2 | 0 | 140 | 81 | 59 | 0.859 | 441 |
3 | MIS | Mission City Outlaws | 35 | 23 | 11 | 1 | 0 | 0 | 47 | 1 | 3 | 156 | 117 | 39 | 0.671 | 657 |
4 | ABB | Abbotsford Pilots | 34 | 17 | 15 | 2 | 0 | 0 | 36 | 1 | 3 | 135 | 127 | 8 | 0.529 | 713 |
5 | CLO | Cloverdale HC | 30 | 17 | 12 | 0 | 1 | 0 | 35 | 1 | 0 | 126 | 116 | 10 | 0.583 | 694 |
6 | PM | Port Moody Panthers | 34 | 14 | 20 | 0 | 0 | 0 | 28 | 0 | 0 | 121 | 131 | -10 | 0.412 | 504 |
7 | NV | North Vancouver Wolf Pack | 33 | 8 | 22 | 3 | 0 | 0 | 19 | 0 | 0 | 110 | 154 | -44 | 0.288 | 523 |
8 | ALD | Aldergrove Ironmen | 34 | 1 | 33 | 0 | 0 | 0 | 2 | 1 | 0 | 54 | 220 | -166 | 0.029 | 613 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RCH | Richmond Sockeyes | 37 | 32 | 5 | 0 | 0 | 0 | 64 | 1 | 0 | 193 | 80 | 113 | 0.865 | 809 |
2 | DEL | Delta Ice Hawks | 37 | 18 | 14 | 3 | 2 | 0 | 41 | 1 | 0 | 155 | 139 | 16 | 0.554 | 722 |
3 | RM | Ridge Meadows Flames | 32 | 20 | 12 | 0 | 0 | 0 | 40 | 3 | 0 | 128 | 107 | 21 | 0.625 | 640 |
4 | CHW | Chilliwack Jets | 32 | 17 | 14 | 1 | 0 | 0 | 35 | 0 | 1 | 120 | 109 | 11 | 0.547 | 831 |
5 | LAN | Langley Trappers | 32 | 15 | 15 | 0 | 2 | 0 | 32 | 0 | 3 | 109 | 112 | -3 | 0.500 | 683 |
6 | CT | Coastal Tsunami | 36 | 14 | 19 | 3 | 0 | 0 | 31 | 3 | 1 | 114 | 153 | -39 | 0.431 | 888 |
7 | BBY | Burnaby Steelers | 34 | 11 | 21 | 0 | 2 | 0 | 24 | 1 | 1 | 102 | 161 | -59 | 0.353 | 436 |
8 | POCO | Port Coquitlam Trailblazers | 34 | 10 | 22 | 2 | 0 | 0 | 22 | 0 | 0 | 118 | 178 | -60 | 0.324 | 686 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
