PACIFIC JUNIOR HOCKEY LEAGUE Standings
Harold Brittain Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - WR | y - White Rock Whalers | 44 | 34 | 4 | 2 | 4 | 0 | 74 | 2 | 1 | 226 | 102 | 124 | 0.841 | 696 |
2 | SUR | Surrey Knights | 44 | 30 | 7 | 2 | 5 | 0 | 67 | 2 | 1 | 185 | 125 | 60 | 0.761 | 635 |
3 | MIS | Mission City Outlaws | 44 | 28 | 15 | 1 | 0 | 0 | 57 | 2 | 3 | 190 | 148 | 42 | 0.648 | 837 |
4 | ABB | Abbotsford Pilots | 44 | 25 | 16 | 2 | 1 | 0 | 53 | 2 | 3 | 177 | 150 | 27 | 0.602 | 866 |
5 | CLO | Cloverdale HC | 44 | 24 | 18 | 0 | 2 | 0 | 50 | 1 | 1 | 189 | 159 | 30 | 0.568 | 984 |
6 | PM | Port Moody Panthers | 44 | 22 | 21 | 1 | 0 | 0 | 45 | 1 | 2 | 161 | 165 | -4 | 0.511 | 610 |
7 | NV | North Vancouver Wolf Pack | 44 | 12 | 29 | 3 | 0 | 0 | 27 | 0 | 1 | 145 | 196 | -51 | 0.307 | 747 |
8 | ALD | Aldergrove Ironmen | 44 | 1 | 43 | 0 | 0 | 0 | 2 | 1 | 0 | 67 | 295 | -228 | 0.023 | 884 |
Tom Shaw Conference
TEAM | TEAM | GP | W | L | OTL | SOL | T | PTS | OTW | SOW | GF | GA | DIFF | PCT | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | z - RCH | z - Richmond Sockeyes | 47 | 42 | 5 | 0 | 0 | 0 | 84 | 1 | 0 | 256 | 103 | 153 | 0.894 | 1028 |
2 | RM | Ridge Meadows Flames | 47 | 33 | 14 | 0 | 0 | 0 | 66 | 4 | 0 | 204 | 146 | 58 | 0.702 | 947 |
3 | CHW | Chilliwack Jets | 47 | 27 | 19 | 1 | 0 | 0 | 55 | 3 | 1 | 187 | 176 | 11 | 0.585 | 1440 |
4 | DEL | Delta Ice Hawks | 48 | 23 | 18 | 4 | 3 | 0 | 53 | 1 | 0 | 202 | 184 | 18 | 0.552 | 932 |
5 | LAN | Langley Trappers | 48 | 19 | 26 | 1 | 2 | 0 | 41 | 0 | 4 | 164 | 190 | -26 | 0.427 | 1018 |
6 | CT | Coastal Tsunami | 47 | 17 | 25 | 5 | 0 | 0 | 39 | 3 | 2 | 150 | 206 | -56 | 0.415 | 1103 |
7 | POCO | Port Coquitlam Trailblazers | 46 | 15 | 28 | 3 | 0 | 0 | 33 | 0 | 0 | 152 | 221 | -69 | 0.359 | 936 |
8 | BBY | Burnaby Steelers | 48 | 13 | 32 | 0 | 3 | 0 | 29 | 2 | 1 | 140 | 229 | -89 | 0.302 | 619 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
T:Ties
PTS:Points
OTW:OTW
SOW:Shootout Wins
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
