Arnprior Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
6 | Sam Fisher | F | 2004-03-28 | '04 | 5-11 | 194 | R | Ottawa, ON |
7 | Ayden Childerhose | F | 2007-04-25 | '07 | 6-2 | 175 | R | --- |
9 | Cole Foley | F | 2006-02-09 | '06 | 5-11 | 180 | R | Petawawa, ON |
10 | Ryan Zabchuk | C | 2005-04-19 | '05 | 6 | 170 | R | Ottawa, ON |
14 | Noah Milley | F | 2007-04-04 | '07 | 5-8 | 155 | R | --- |
17 | Rowan Casey | F | 2007-01-09 | '07 | 6-2 | 170 | --- | --- |
18 | Carter Downs | F | 2008-10-23 | '08 | 5’ 10” | 155 | L | OTTAWA, ON |
21 | Reid Bishop | F | 2007-11-21 | '07 | 6-4 | 180 | R | --- |
22 | Brendan Lynch | F | 2005-05-04 | '05 | 5-10 | 155 | R | Cobden, ON |
23 | Gavin Thain | F | 2006-01-01 | '06 | 5-11 | 165 | R | --- |
25 | Ryder Minion | C | 2007-04-14 | '07 | 6-2 | 170 | R | --- |
26 | Danny Marsden | F | 2005-11-13 | '05 | 6’3 | 190 | L | --- |
27 | AJ Anas | F | --- | --- | --- | --- | R | --- |
27 | Landon Mackay | F | 2006-11-20 | '06 | 5-7 | 150 | R | --- |
44 | Alexander Oster | C | 2006-11-16 | '06 | 6-0 | 170 | R | --- |
88 | Ben Burnette | F | 2004-06-28 | '04 | 5-6 | 155 | R | Arnprior, ON |
100 | Elijah Burton (AP) | F | 2008-01-16 | '08 | --- | --- | R | --- |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
5 | Tyler Bell | D | 2006-04-05 | '06 | 5-11 | 155 | L | Nepean, ON |
8 | Devran Brown | D | 2008-04-23 | '08 | 6-2 | 175 | R | --- |
11 | Bryce Hodgson | D | 2005-05-25 | '05 | 6-2 | 168 | R | --- |
12 | William Dickson | D | 2006-08-22 | '06 | 6-2 | 155 | L | Pakenham, ON |
13 | Ian Kennedy | D | 2006-02-13 | '06 | 6-2 | 161 | L | Stittsville, ON |
15 | Ryan McNeil | D | 2007-05-27 | '07 | 5-11 | 160 | R | --- |
20 | Benjamin Hiel | D | 2007-11-06 | '07 | 6-0 | 165 | --- | --- |
32 | Tristan Munch | D | --- | --- | --- | --- | R | --- |
33 | ethan shaver | D | --- | --- | --- | --- | R | --- |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
1 | Carson Garrod | G | --- | --- | --- | --- | R | --- |
30 | Tristan Hodgson | G | 2007-09-19 | '07 | 6'5" | 185 | R | Gloucester ON |
31 | Mavric Welk | G | 2005-12-29 | '05 | 6-4 | 190 | L | Golden Lake, ON |
100 | Nathan Carlson (AP) | G | 2008-05-02 | '08 | --- | --- | R | --- |
130 | Gavin Legree | G | --- | --- | --- | --- | R | --- |