Carleton Place Roster
Forwards
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
9 | Zach LaPier | C | 2006-11-23 | '06 | 6-0 | 175 | R | Plattsburgh, NY |
22 | Truan Conrad | F | 2006-05-18 | '06 | 5-7 | 130 | R | Farmington Hills, MI |
37 | Gavin McCarthy | F | 2007-01-08 | '07 | 5-9 | 146 | R | Ottawa, ON |
38 | Phoenix Anderson (AP) | C | --- | '00 | --- | 0 | R | --- |
39 | Jaeden Hirtle | F | 2006-10-31 | '06 | 5-10 | 155 | R | --- |
42 | Byron Box (AP) | F | --- | '00 | --- | 0 | R | --- |
44 | Jake Anderson | F | 2005-05-31 | '05 | 6-2 | 160 | R | --- |
45 | Lukas Vander Vecht "A" | F | 2006-07-03 | '06 | 6-1 | 195 | R | --- |
51 | Andrew Colley | F | 2006-06-19 | '06 | 6-2 | 197 | R | --- |
55 | Graydon Mears | F | 2008-04-09 | '08 | 5-7 | 150 | R | --- |
61 | Zakary Keil | C | 2006-05-02 | '06 | 6-0 | 170 | R | --- |
68 | Elliot Bondy (AP) | C | --- | '00 | --- | 0 | R | --- |
75 | Gabriel Bergeron | C | 2007-06-13 | '07 | 5-10 | 178 | R | --- |
77 | Noah Green | F | 2006-12-14 | '06 | 5-10 | 167 | R | --- |
89 | William McCulligh | F | 2007-09-07 | '07 | 5-10 | 189 | --- | Kanata |
92 | Parker Tam (AP) | C | --- | '00 | --- | 0 | R | --- |
93 | Nevyn Trenholm (AP) | RW | --- | '00 | --- | 0 | R | --- |
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
21 | Owen Devlin | D | 2008-07-11 | '08 | 6-2 | 165 | R | Carleton Place, ON |
41 | Carter Dolliver | D | 2007-04-01 | '07 | 5-11 | 165 | --- | Almonte |
48 | Benjamin Caron | D | 2005-09-03 | '05 | 6-0 | 185 | R | Hawkesbury,On |
64 | Joel Mullen "C" | D | 2005-12-20 | '05 | 6-1 | 175 | R | --- |
88 | Connell Trenholm | D | 2007-05-09 | '07 | 6-1 | 185 | R | --- |
95 | Jake Begin | D | 2007-07-03 | '07 | 6-0 | 180 | R | --- |
97 | Zachary White (AP) | D | 2009-03-25 | '09 | 6-1 | 150 | R | Ottawa |
98 | Luke Humby (AP) | D | 2008-12-30 | '08 | --- | --- | R | --- |
99 | Will Thompson (AP) | D | 2008-12-30 | '08 | 6-2 | 210 | R | --- |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
31 | Brandon Partrick | G | 2006-09-01 | '06 | 6-0 | 158 | L | --- |
33 | Alex Beaulne | G | 2006-09-25 | '06 | 6-0 | 160 | L | Nepean,ON |
35 | Charlie Larocque | G | 2007-07-16 | '07 | 6-2 | 165 | L | Kanata |
91 | Jesse Rabuka (AP) | G | --- | '00 | --- | 0 | R | --- |
96 | William Ross (AP) | G | 2008-12-11 | '08 | 5-11 | 160 | L | Ottawa, ON |