Ottawa Roster
Forwards
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
3 | Joshua Weekes | D | 2005-03-31 | '05 | 5' 10" | 190 | R | Ottawa, ON |
5 | Leonardo Matteucci | D | 2005-04-29 | '05 | 6-1 | 175 | L | Ottawa, ON |
6 | Jake Fullerton | D | 2004-04-06 | '04 | 5-10 | 170 | L | North Bay, ON |
11 | Daniel Beauchemin | D | 2004-05-17 | '04 | 5' 8" | 180 | R | Ottawa, ON |
14 | Daryan Matthews | D | 2007-01-07 | '07 | 6-5 | 207 | L | Ottawa, ON |
15 | Toby Almstedt | D | 2007-12-14 | '07 | 5-10 | 160 | L | Ottawa, ON |
17 | Carter Laforest | D | 2008-06-11 | '08 | 5' 8" | 150 | R | Arnprior, ON |
25 | Logan Power | D | 2007-02-09 | '07 | 5' 8" | 155 | L | Ottawa, ON |
40 | Thomas Robillard | D | 2008-02-10 | '08 | --- | --- | R | --- |
40 | Ryan Wirvin | D | 2008-04-22 | '08 | --- | --- | R | --- |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
1 | Jason Van Wieren | G | 2004-04-23 | '04 | 6-0 | 166 | R | Orleans, ON |
1 | Adrian Wood | G | 2008-06-20 | '08 | --- | --- | --- | --- |
30 | Darcy Murphy | G | 2007-10-24 | '07 | 6-2 | 160 | L | Ottawa, ON |
31 | Derrick Champagne | G | 2005-11-07 | '05 | 5-10 | 170 | R | Greely, ON |