Smiths Falls Roster
Forwards
Defencemen
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | SHOOTS | HOME TOWN |
---|---|---|---|---|---|---|---|---|
2 | Alexander Reid | D | 2007-06-19 | '07 | --- | 0 | --- | --- |
4 | Colton Spooner | D | --- | '00 | --- | --- | L | --- |
41 | Mason Arnold | D | 2007-04-07 | '07 | 5-10 | 155 | R | Osgoode |
44 | Blake Sheridan | D | 2007-12-06 | '07 | 6-1 | 180 | L | Brockville |
67 | Wade Boudrias | D | 2005-09-01 | '05 | 5-11 | 165 | L | Nepean |
68 | Owen Pelletier | D | 2006-02-15 | '06 | 5-11 | 174 | L | Nepean, ON |
82 | Mathias Hoyle | D | 2008-09-28 | '08 | 6-0 | 185 | L | Deep River |
85 | Noah Daher | D | 2006-04-29 | '06 | 5-11 | 180 | R | Nepean |
93 | Sam Beauchamp | D | 2004-01-25 | '04 | 6-2 | 180 | R | Stittsville, ON |
Goalies
# | NAME | POS | DOB | BY | HEIGHT | WEIGHT | CATCHES | HOME TOWN |
---|---|---|---|---|---|---|---|---|
30 | Cooper Kasdorff | G | 2005-02-04 | '05 | 6-2 | 193 | L | Richmond |
32 | Warren Halpenny | G | 2006-02-08 | '06 | 5-11 | 160 | L | South Mountain |