EASTERN HOCKEY LEAGUE Standings
Northeast Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | y - New Hampshire Avalanche | y - NHA | 43 | 35 | 5 | 3 | 0 | 71 | 219 | 87 | 132 | 0.826 | 568 | 11-0-1-0 |
2 | Express Hockey Club | EHC | 41 | 30 | 8 | 2 | 1 | 63 | 171 | 112 | 59 | 0.768 | 491 | 4-0-1-0 |
3 | Seahawks Hockey Club | SHC | 42 | 27 | 11 | 3 | 1 | 58 | 176 | 114 | 62 | 0.690 | 457 | 0-2-0-0 |
4 | East Coast Wizards | ECW | 43 | 21 | 18 | 1 | 3 | 46 | 124 | 139 | -15 | 0.535 | 467 | 0-1-0-0 |
5 | New England Wolves | NEW | 22 | 15 | 6 | 1 | 0 | 31 | 97 | 55 | 42 | 0.705 | 253 | 0-1-0-0 |
6 | Valley Jr. Warriors | VJW | 42 | 12 | 28 | 1 | 1 | 26 | 106 | 204 | -98 | 0.310 | 533 | 0-2-0-1 |
7 | Bridgewater Bandits | BWB | 43 | 9 | 29 | 3 | 2 | 23 | 104 | 188 | -84 | 0.267 | 516 | 1-0-0-0 |
Mid-Atlantic Conference
TEAM | TEAM | GP | W | L | OTL | SOL | PTS | GF | GA | DIFF | PCT | PIM | STK | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Hockey Club | PHC | 42 | 33 | 6 | 2 | 1 | 69 | 183 | 79 | 104 | 0.821 | 559 | 6-0-0-0 |
2 | y - HC Rhode Island | y - HRI | 43 | 33 | 9 | 1 | 0 | 67 | 196 | 110 | 86 | 0.779 | 436 | 4-0-0-0 |
3 | New Jersey 87's | NJS | 43 | 28 | 13 | 0 | 2 | 58 | 156 | 87 | 69 | 0.674 | 447 | 0-4-0-0 |
4 | New Jersey Bears | NJB | 44 | 27 | 13 | 2 | 2 | 58 | 160 | 105 | 55 | 0.659 | 412 | 4-0-0-0 |
5 | Providence Capitals | PRC | 43 | 19 | 20 | 4 | 0 | 42 | 118 | 149 | -31 | 0.488 | 580 | 1-0-0-0 |
6 | Connecticut Nor'Easter | CTN | 42 | 17 | 22 | 2 | 1 | 37 | 129 | 145 | -16 | 0.440 | 594 | 1-0-0-0 |
7 | Philadelphia Little Flyers | PLF | 41 | 17 | 22 | 2 | 0 | 36 | 99 | 125 | -26 | 0.439 | 667 | 0-5-1-0 |
8 | New York Apple Core | NYA | 43 | 14 | 26 | 3 | 0 | 31 | 128 | 165 | -37 | 0.360 | 577 | 0-3-0-0 |
9 | Connecticut RoughRiders | CTR | 24 | 3 | 19 | 1 | 1 | 8 | 49 | 164 | -115 | 0.167 | 389 | 0-4-0-0 |
10 | Pennsylvania Huntsmen | PAH | 41 | 1 | 39 | 1 | 0 | 3 | 57 | 244 | -187 | 0.037 | 539 | 0-22-1-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
SOL:Shootout Losses
PTS:Points
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
STK:Streaks
X:Clinched Playoff Position
Y:Clinched Division
Z:Regular Season Champion
