Adirondack Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | COLLEGE COMMITMENTS | ||
---|---|---|---|---|---|---|---|---|---|---|
6 | Thomas Labelle | D | 1 | 2007-09-14 | 6'6 | 205 | R | Gatineau, Quebec, Canada | ||
7 | Jackson Taylor | D | 1 | 2008-02-07 | 6'05 | 205 | R | Ottawa, Ontario, Canada | --- | |
9 | Matas Bubelevicius | D | 1 | 2008-02-01 | 6'5 | 215 | R | Nepean, Ontario, Canada | --- | |
12 | Parker Caswell | D | 0 | 2005-02-03 | 6'2 | 185 | R | Ballston Spa, New York | ||
17 | Ethan Premo | D | 1 | 2007-08-21 | 6'2 | 175 | L | Schenectady, New York | ||
20 | Adam Whitehead | D | 1 | 2007-12-06 | 6'6 | 195 | L | Ottawa, Ontario, Canada | ||
26 | Tim Moynihan | D | 1 | 2008-05-29 | 6'0 | 160 | L | Charlton, New York | ||
41 | Brodie Lanoir | D | 1 | 2007-07-11 | 5'10 | 185 | L | Queensbury, New York |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | COLLEGE COMMITMENTS | |
---|---|---|---|---|---|---|---|---|---|---|
30 | Connor Traver | G | 0 | 2005-08-11 | 6'3 | 145 | L | L | Hudson Falls, New York | --- |
35 | AJ Murphy | G | 0 | 2005-03-29 | 6'1 | 185 | L | L | Auburn, New York | |
50 | Dawson Zadoronzny | G | 1 | 2007-05-24 | 6'0 | 175 | L | L | Pembroke, Ontario, Canada |