Hitmen Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
8 | Connor Wilkerson | F | 0 | 2006-03-30 | 6-00 | 175 | L | Louisville, CO | |
14 | Derek Tremblay | F | 1 | 2005-02-18 | 5-11 | 169 | L | Quebec City, QC | |
15 | Breyden Zupsansky | F | 0 | 2004-11-15 | 5-11 | 180 | R | Cleveland, OH | |
16 | James Chase | F | 1 | 2006-04-08 | 5-10 | 182 | L | Williston, VT | |
18 | Aidan Callahan | F | 1 | 2006-06-25 | 6-00 | 169 | L | Tustin, CA | |
19 | Jake Baratta | F | 1 | 2006-10-23 | 6-00 | 165 | L | HoHoKus, NJ | |
21 | Ty Oller | F | 1 | 2005-02-17 | 5-09 | 165 | R | Wayne, NJ | |
23 | Brody Jurman | F | 0 | 2006-07-11 | 6-02 | 190 | R | Walden, NY | |
23 | Ryan Shea | F | 1 | 2006-08-30 | 5-10 | 190 | L | Norwell, MA | |
25 | Anderson Bingham | F | 0 | 2005-04-17 | 6-04 | 210 | L | Amherst, OH | |
33 | Filip Tomiczek | F | 0 | 2004-11-19 | 5-08 | 165 | L | Tvinec, CZ | |
55 | Vitaliy Ulianov | F | 1 | 2007-01-04 | 5-10 | 182 | L | Lviv, UKR | |
88 | Sammy Mielock | F | 0 | 2004-12-22 | 6-01 | 205 | R | Forest Hills, MI | |
91 | Aiden Ryan | F | 0 | 2004-06-25 | 6-03 | 192 | L | Raleigh, NC | |
93 | Tyler Fogu | F | 0 | 2004-02-23 | 6-03 | 193 | L | Bayonne, NJ |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | Leyland Johnson | D | 1 | 2005-03-19 | 6-04 | 200 | L | San Francisco, CA | |
5 | Lucas DiChiara | D | 0 | 2004-02-18 | 6-02 | 205 | R | Fairfield, CT | |
6 | Gerrit Lansing | D | 1 | 2005-07-31 | 6-00 | 175 | R | New York, NY | |
8 | Charlie O'Connell | D | 1 | 2005-09-03 | 6-00 | 181 | L | Elgin, IL | |
9 | Hudson Woolley | D | 0 | 2006-04-24 | 5-04 | 135 | R | Chesapeake, VA | |
20 | Alex Helgeson | D | 1 | 2005-10-05 | 6-02 | 195 | R | Edina, MN | |
20 | Sheldon Rothfleisch | D | 0 | 2006-01-07 | 5-10 | 185 | R | Bedford Corners, NY | |
22 | Philip Roberto | D | 1 | 2006-04-21 | 6-03 | 215 | R | Mississaugua, ON | |
27 | Wilson Farrow | D | 0 | 2004-03-11 | 6-00 | 187 | R | Sudbury, ON | |
44 | Kenneth Kalman | D | 1 | 2005-11-22 | 5-10 | 175 | R | Bogota, NJ | |
85 | Mikhail Anikin | D | 0 | 2004-02-13 | 6-03 | 225 | L | Chekhov, RU |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
30 | Patrick Curtatone | G | 0 | 2006-06-21 | 5-11 | 168 | L | L | Somerville, MA |
32 | Nick Bunch | G | 0 | 2005-12-13 | 6-01 | 175 | L | L | Canton, MI |