Comets Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Ricky Volpe | D | 0 | 2004-05-10 | 5-9 | 180 | L | Commack, NY | |
5 | Wyatt Swonger | D | 0 | 2004-01-27 | 6-2 | 205 | R | Pekin, IN | |
6 | Isaac Barrett | D | 0 | 2004-05-15 | 6-1 | 183 | L | Zionsville, IN | |
9 | Maxamillion Tauoa | D | 1 | 2006-04-30 | 6-02 | 170 | R | Centerville, UT | |
11 | John Michael Danks | D | 1 | 2005-02-26 | 5-10 | 175 | R | South Plainfield, NJ | |
12 | Cameron Gardiner | D | 0 | 2004-01-13 | 5-09 | 170 | L | Canada | |
19 | Anderson Sandquist | D | 0 | 2005-07-01 | 6-0 | 175 | L | Evergreen, CO | |
24 | Owen Hodgett | D | 1 | 2005-05-25 | 5-11 | 185 | R | Liberty Township, OH | |
50 | Pavel Yevstyagin | D | 0 | 2007-01-20 | 6-6 | 225 | L | Kazan, Russia | |
55 | Carson Zick | D | 1 | 2005-05-19 | 6-0 | 200 | R | Merrimac, WI | |
65 | Dominique Allard | D | 0 | 2007-06-18 | 5-10 | 165 | R | Canton de Hatley, QC, Canada |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Michael Valenta | G | 0 | 2005-05-18 | 6-4 | 171 | R | R | Sumperk, Czechia |
39 | Dylan Eliason | G | 1 | 2004-04-09 | 6-0 | 185 | L | L | Northville, MI |
77 | Derek Sparks | G | 0 | 2005-07-04 | 6-00 | 150 | L | L | Grand Praire, AB, Canada |