Ducks Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Dante Zaffarano | D | 0 | 2006-08-07 | 5-11 | 170 | R | Royal Oak, MI | |
5 | Jaxson Armstrong | RD | 0 | 2005-02-13 | 5-11 | 180 | R | Kimberley, BC, Canada | |
7 | Liam McGregor | D | 0 | 2005-01-07 | 5-09 | 170 | L | Michigan | |
8 | Jacob Desjardins | D | 1 | 2008-10-27 | 5-10 | 154 | L | Ottawa, ON, Canada | |
23 | Mason Ford | D | 1 | 2007-01-31 | 6-0 | 183 | L | Mosinee, WI | |
24 | Easton Plater | D | 0 | 2005-07-27 | 6-05 | 204 | R | Port Huron, MI | |
37 | Lucas Andruszkiewicz | RD | 0 | 2006-10-14 | 5-11 | 175 | R | Lemont, IL | |
38 | Jack Gardner | D | 1 | 2006-08-11 | 6- | 185 | --- | Poplar Grove, IL | |
43 | Jake Knieling | D | 0 | 2005-11-13 | 6-00 | 170 | R | --- |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
30 | Maximilian Pierce | G | 0 | 2004-08-30 | 6-00 | 175 | L | L | Harrison Township, MI |
31 | Lorenzo Medeiros | G | 1 | 2008-03-22 | 6-00 | 172 | --- | L | Saint Hyacinthe, Quebec, Canada |
35 | Patrick O'Gara | G | 1 | 2005-09-12 | 6-04 | 210 | --- | --- | Chicago, IL |
70 | Braedyn Sullivan | G | 1 | 2007-03-23 | 6-01 | 166 | --- | L | Manchester, NH |