Jets Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
3 | AJ Zaccagni | LW | 1 | 2006-01-01 | 6-03 | 195 | L | Detroit, MI | |
4 | Sutton Majeske | F | 0 | 2005-05-23 | 5-11 | 165 | R | Lakeport, MI | |
6 | Donovan Ascencio | LW | 0 | 2004-09-30 | 5-06 | 155 | L | Troy, MI | |
10 | Alek John | C | 0 | 2004-03-20 | 5-11 | 175 | L | Bloomfield, MI | |
14 | Pierce Ashcroft | LW | 0 | 2004-07-15 | 6-00 | 165 | R | --- | |
20 | Luka Pivec | LW | 1 | 2006-02-28 | 5-11 | 190 | L | Maribor, Slovenia | |
25 | Gabe Outman | F | 1 | 2006-03-10 | 5-11 | 165 | L | Cadillac, MI | |
26 | Jack Noonan | RW | 0 | 2004-08-11 | 5-07 | 160 | R | Wheaton, IL | |
33 | Jaxon Stone | C | 1 | 2006-01-03 | 5-09 | 160 | L | Muskegon, MI | |
41 | Tim Monaghan | F | 1 | 2005-07-22 | 5-11 | 165 | L | Port Huron, MI | |
43 | Harry Dembowski | C | 0 | 2004-12-25 | 6-0 | 165 | L | Garden City, MI | |
89 | Brycen Smith | F | 1 | 2006-04-19 | 5-10 | 181 | L | Port Huron, MI | |
92 | Evan Cote | LW | 0 | 2005-06-03 | 6-03 | 200 | L | Lakeshore, Ontario, Canada |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
7 | Miran Janezic | LD | 0 | 2006-08-05 | 6-04 | 165 | L | Ljubljana, Slovenia | |
8 | Jack Rivera | RD | 0 | 2004-03-14 | 5-11 | 170 | R | Macomb, MI | |
15 | Jake Taylor | RD | 0 | 2005-01-31 | 5-10 | 175 | R | --- | |
17 | Matthew Brougham | D | 1 | 2005-04-22 | 5-11 | 183 | L | Grand Rapids, MI | |
34 | Jack Schnur | RD | 1 | 2005-06-26 | 6-01 | 170 | R | Kalamazoo, MI | |
44 | River Lewis | LD | 0 | 2005-04-28 | 6-02 | 180 | R | Chandler, AZ | |
54 | Jake Blum | D | 0 | 2005-04-05 | 5-11 | 175 | R | Port Huron, MI | |
71 | Isaiah Winters | RD | 0 | 2004-12-18 | 6-00 | 185 | R | Muskegon, MI |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Rostislav Efremov | G | 0 | 2004-07-10 | 6-00 | 175 | L | L | Vladivostok, Russia |
29 | Andrew Parmentier | G | 0 | 2004-03-01 | 5-11 | 165 | L | L | --- |
31 | Austin Muirhead | G | 0 | 2004-05-24 | 5-10 | 160 | L | L | Novi, MI |