Blue Ox Roster
Forwards
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
8 | Caleb Goar | F | 1 | 2006-08-07 | 6-0 | 170 | R | Andover, MN | |
12 | AJ Smiglewski | F | 1 | 2005-12-25 | 6-2 | 180 | --- | Buffalo, MN | |
13 | Lars Goerlitz | F | 1 | 2007-05-24 | 6-0 | 170 | R | Circle Pines, MN | |
14 | Nicholas Korpi | F | 1 | 2006-01-30 | 6-1 | 180 | --- | Jackson, WY | |
15 | Haden Henke | F | 0 | 2004-11-24 | 6-4 | 220 | R | Minnetonka, MN | |
19 | Jayden White | F | 0 | 2005-03-16 | 5-11 | 165 | L | Evansdale, IA | |
24 | Caleb Caldwell | F | 0 | 2005-09-20 | 6-1 | 185 | R | Olathe, KS | |
25 | Conor Heniff | F | 0 | 2005-08-12 | 6-3 | 210 | L | Batavia, IL | |
28 | John Sittig | F | 0 | 2007-08-31 | 6-0 | 160 | R | Monticello, MN | |
63 | Tom Sandholm | F | 1 | 2005-02-23 | 6-00 | 205 | R | Stockholm, SWE | |
71 | Mike Abrego | F | 0 | 2004-02-06 | 5-11 | 195 | R | Anchorage, AK | |
77 | Kodah Smith | F | 0 | 2007-06-25 | 5-10 | 160 | R | Forest Lake, MN | |
84 | Jace Lombardo | F | 0 | 2004-08-04 | 5-10 | 170 | R | Staten Island. NY | |
88 | Jack Wallace | F | 0 | 2004-03-19 | 6-2 | 190 | L | Ankeny, IA | |
92 | Cooper Nielsen | F | 0 | 2005-05-07 | 5-10 | 170 | L | Delano, MN |
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Zachary Farnsworth | D | 0 | 2005-05-12 | 5-10 | 165 | R | Omaha, NE | |
5 | Noah Scherff | D | 0 | 2004-05-28 | 6-01 | 180 | R | Greensboro, NC | |
6 | Kellen Maher | D | 1 | 2005-01-01 | 5-11 | 205 | L | Oakdale, MN | |
7 | Elijah Puchner | D | 0 | 2004-12-24 | 5-9 | 160 | L | St. Louis Park ,MN | |
9 | Gordy Lawson | D | 0 | 2005-03-29 | 6-4 | 190 | L | Isanti, MN | |
16 | Bentley Sathre | D | 0 | 2007-04-06 | 5-08 | 160 | R | Ramsey, MN | |
82 | Leighton Buckmeier | D | 1 | 2005-10-28 | 6-2 | 190 | L | Fergus Falls, MN |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
1 | Jackson Clough | G | 0 | 2005-11-20 | 5-10 | 165 | L | L | Andover, MN |
31 | Pearse Mayrose | G | 1 | 2005-07-27 | 5-11 | 165 | --- | R | Minnetonka, MN |
37 | Joseph Auletti | G | 0 | 2005-06-21 | 5-10 | 150 | --- | L | Staten Island, NY |