Cherokee Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
6 | Jace Weimer | D | 0 | 2005-04-02 | 5-10 | 180 | L | Woodhaven, MI | |
7 | Leo Crawford | D | 0 | 2004-08-16 | 6-0 | 170 | R | Perrysburg, OH | |
9 | Zane Myler | D | 0 | 2004-04-02 | 6-3 | 200 | L | Ann Arbor, MI | |
14 | Landon Edwards | D | 0 | 2005-05-04 | 5-11 | 175 | R | Richfield, WI | |
17 | Carson Muglia | D | 0 | 2004-03-23 | 5-11 | 175 | R | Garden City, MI | |
27 | Jay Cormier | D | 1 | 2006-03-05 | 5-10 | 165 | L | Brownstown, MI | |
42 | Bryson Balina | D | 0 | 2005-07-25 | 5-8 | 195 | L | Allen Park, MI | |
77 | Ryan Beard | D | 1 | 2005-09-02 | 5-10 | 155 | R | Millbury, OH |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
23 | Caleb Kril | G | 0 | 2004-08-15 | 6-2 | 160 | L | L | Dexter, MI |
30 | Carson McDonald | G | 1 | 2005-09-29 | 6-01 | 185 | L | L | Riverside, CA |
31 | Morgan Heck | G | 0 | 2005-12-02 | 5-9 | 150 | L | L | Gahanna, OH |
33 | Austin Nowak | G | 0 | 2004-08-17 | 6-0 | 215 | L | L | Sylvania, OH |