WHL Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskatoon Blades | SAS | 40 | 22 | 14 | 2 | 0 | 1 | 2 | 48 | 5 | 141 | 128 | 13 | 0.600 | 330 | 16 | 21 | 0-2-0-0 | 5-5-0-0 |
2 | Prince Albert Raiders | PA | 39 | 21 | 15 | 3 | 0 | 2 | 0 | 45 | 1 | 150 | 150 | 0 | 0.577 | 436 | 18 | 19 | 2-0-0-0 | 6-4-0-0 |
3 | Brandon Wheat Kings | BDN | 37 | 19 | 13 | 3 | 0 | 0 | 2 | 43 | 2 | 136 | 121 | 15 | 0.581 | 460 | 17 | 19 | 0-2-0-0 | 5-4-0-1 |
4 | Swift Current Broncos | SC | 38 | 19 | 17 | 1 | 0 | 2 | 1 | 40 | 2 | 138 | 142 | -4 | 0.526 | 409 | 15 | 17 | 0-1-1-0 | 3-6-1-0 |
5 | Regina Pats | REG | 39 | 11 | 22 | 4 | 0 | 1 | 2 | 28 | 5 | 108 | 163 | -55 | 0.359 | 442 | 5 | 10 | 0-1-0-0 | 4-5-1-0 |
6 | Moose Jaw Warriors | MJ | 41 | 10 | 25 | 4 | 0 | 1 | 2 | 26 | 1 | 123 | 187 | -64 | 0.317 | 403 | 8 | 9 | 0-4-1-1 | 2-6-1-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 42 | 25 | 15 | 2 | 0 | 1 | 0 | 52 | 1 | 174 | 136 | 38 | 0.619 | 608 | 23 | 24 | 4-0-0-0 | 7-2-1-0 |
2 | Calgary Hitmen | CGY | 39 | 24 | 11 | 3 | 0 | 0 | 1 | 52 | 6 | 154 | 121 | 33 | 0.667 | 387 | 18 | 24 | 6-0-0-0 | 8-2-0-0 |
3 | Lethbridge Hurricanes | LET | 39 | 23 | 14 | 1 | 0 | 1 | 1 | 48 | 2 | 128 | 119 | 9 | 0.615 | 496 | 20 | 22 | 4-0-0-0 | 7-3-0-0 |
4 | Edmonton Oil Kings | EDM | 40 | 22 | 15 | 1 | 0 | 1 | 2 | 47 | 1 | 152 | 126 | 26 | 0.588 | 547 | 20 | 21 | 0-1-0-0 | 6-3-0-1 |
5 | Red Deer Rebels | RD | 40 | 15 | 20 | 3 | 0 | 1 | 2 | 35 | 1 | 99 | 151 | -52 | 0.438 | 568 | 13 | 14 | 0-7-2-0 | 1-7-2-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 41 | 24 | 12 | 3 | 0 | 2 | 2 | 53 | 1 | 156 | 134 | 22 | 0.646 | 577 | 21 | 22 | 0-2-0-0 | 7-3-0-0 |
2 | Victoria Royals | VIC | 41 | 23 | 11 | 3 | 0 | 4 | 4 | 53 | 3 | 151 | 132 | 19 | 0.646 | 438 | 16 | 19 | 6-0-0-1 | 7-1-0-2 |
3 | Vancouver Giants | VAN | 41 | 20 | 16 | 5 | 0 | 1 | 0 | 45 | 4 | 158 | 164 | -6 | 0.549 | 451 | 15 | 19 | 1-0-1-0 | 6-3-1-0 |
4 | Kelowna Rockets | KEL | 37 | 15 | 19 | 2 | 0 | 0 | 1 | 33 | 0 | 140 | 147 | -7 | 0.446 | 459 | 15 | 15 | 0-1-0-0 | 2-8-0-0 |
5 | Kamloops Blazers | KAM | 39 | 15 | 21 | 3 | 0 | 0 | 0 | 33 | 4 | 130 | 156 | -26 | 0.423 | 408 | 11 | 15 | 2-0-0-0 | 3-5-2-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 41 | 30 | 5 | 3 | 0 | 0 | 3 | 66 | 3 | 185 | 100 | 85 | 0.805 | 448 | 27 | 30 | 6-0-1-2 | 6-1-1-2 |
2 | Spokane Chiefs | SPO | 41 | 27 | 14 | 0 | 0 | 1 | 0 | 54 | 3 | 160 | 124 | 36 | 0.659 | 556 | 23 | 26 | 1-0-0-0 | 5-5-0-0 |
3 | Portland Winterhawks | POR | 41 | 23 | 15 | 2 | 0 | 2 | 1 | 49 | 2 | 167 | 163 | 4 | 0.598 | 516 | 19 | 21 | 0-1-0-0 | 6-3-0-1 |
4 | Tri-City Americans | TC | 38 | 21 | 14 | 2 | 0 | 2 | 1 | 45 | 6 | 146 | 154 | -8 | 0.592 | 467 | 13 | 19 | 0-2-0-0 | 2-8-0-0 |
5 | Wenatchee Wild | WEN | 39 | 15 | 20 | 3 | 0 | 1 | 1 | 34 | 1 | 131 | 151 | -20 | 0.436 | 473 | 13 | 14 | 0-2-0-0 | 6-4-0-0 |
6 | Seattle Thunderbirds | SEA | 41 | 13 | 25 | 2 | 0 | 5 | 1 | 29 | 1 | 117 | 175 | -58 | 0.354 | 638 | 7 | 8 | 1-0-0-0 | 2-8-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion