WESTERN HOCKEY LEAGUE Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince Albert Raiders | PA | 37 | 28 | 5 | 4 | 0 | 0 | 0 | 60 | 3 | 168 | 95 | 73 | 0.811 | 424 | 25 | 28 | 6-0-0-0 | 9-1-0-0 |
2 | Brandon Wheat Kings | BDN | 38 | 22 | 15 | 1 | 0 | 1 | 0 | 45 | 2 | 158 | 140 | 18 | 0.592 | 497 | 19 | 21 | 0-3-0-0 | 6-4-0-0 |
3 | Saskatoon Blades | SAS | 39 | 21 | 15 | 2 | 0 | 0 | 1 | 45 | 2 | 135 | 124 | 11 | 0.577 | 417 | 19 | 21 | 0-1-0-0 | 7-2-0-1 |
4 | Moose Jaw Warriors | MJ | 37 | 14 | 19 | 3 | 0 | 1 | 1 | 32 | 2 | 141 | 162 | -21 | 0.432 | 376 | 11 | 13 | 0-2-0-0 | 2-7-1-0 |
5 | Regina Pats | REG | 37 | 12 | 20 | 4 | 0 | 0 | 1 | 29 | 2 | 126 | 158 | -32 | 0.392 | 427 | 10 | 12 | 1-0-0-0 | 3-5-2-0 |
6 | Swift Current Broncos | SC | 39 | 9 | 28 | 2 | 0 | 2 | 0 | 20 | 1 | 103 | 204 | -101 | 0.256 | 546 | 6 | 7 | 0-2-0-0 | 1-8-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edmonton Oil Kings | EDM | 39 | 28 | 7 | 3 | 0 | 1 | 1 | 60 | 3 | 170 | 110 | 60 | 0.769 | 497 | 24 | 27 | 7-0-1-0 | 7-1-2-0 |
2 | Medicine Hat Tigers | MH | 38 | 27 | 6 | 3 | 0 | 1 | 2 | 59 | 5 | 187 | 116 | 71 | 0.776 | 540 | 21 | 26 | 17-0-1-1 | 10-0-0-0 |
3 | Calgary Hitmen | CGY | 35 | 19 | 10 | 5 | 0 | 1 | 1 | 44 | 1 | 129 | 108 | 21 | 0.629 | 349 | 17 | 18 | 2-0-1-0 | 6-2-2-0 |
4 | Red Deer Rebels | RD | 37 | 12 | 21 | 2 | 0 | 1 | 2 | 28 | 1 | 104 | 142 | -38 | 0.378 | 530 | 10 | 11 | 0-1-0-0 | 2-7-1-0 |
5 | Lethbridge Hurricanes | LET | 40 | 12 | 27 | 0 | 0 | 0 | 1 | 25 | 5 | 116 | 191 | -75 | 0.313 | 458 | 7 | 12 | 0-2-0-0 | 2-8-0-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Penticton Vees | PEN | 38 | 22 | 9 | 4 | 0 | 1 | 3 | 51 | 1 | 152 | 111 | 41 | 0.671 | 414 | 20 | 21 | 7-0-0-0 | 9-1-0-0 |
2 | Prince George Cougars | PG | 39 | 23 | 14 | 2 | 0 | 2 | 0 | 48 | 4 | 140 | 117 | 23 | 0.615 | 494 | 17 | 21 | 0-4-1-0 | 2-6-2-0 |
3 | Kamloops Blazers | KAM | 38 | 18 | 13 | 3 | 0 | 1 | 4 | 43 | 4 | 149 | 151 | -2 | 0.566 | 360 | 13 | 17 | 3-0-0-0 | 5-2-1-2 |
4 | Kelowna Rockets | KEL | 37 | 18 | 14 | 3 | 0 | 3 | 2 | 41 | 0 | 136 | 137 | -1 | 0.554 | 564 | 15 | 15 | 1-0-0-0 | 4-5-0-1 |
5 | Victoria Royals | VIC | 37 | 16 | 13 | 5 | 0 | 2 | 3 | 40 | 3 | 126 | 129 | -3 | 0.541 | 373 | 11 | 14 | 1-0-0-0 | 5-3-1-1 |
6 | Vancouver Giants | VAN | 40 | 16 | 22 | 1 | 0 | 2 | 1 | 34 | 2 | 137 | 169 | -32 | 0.425 | 431 | 12 | 14 | 0-3-0-0 | 4-6-0-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 37 | 29 | 5 | 2 | 0 | 2 | 1 | 61 | 4 | 154 | 93 | 61 | 0.824 | 460 | 23 | 27 | 1-0-0-0 | 8-2-0-0 |
2 | Tri-City Americans | TC | 37 | 20 | 15 | 2 | 0 | 1 | 0 | 42 | 4 | 109 | 120 | -11 | 0.568 | 416 | 15 | 19 | 0-2-0-0 | 7-3-0-0 |
3 | Portland Winterhawks | POR | 39 | 20 | 17 | 2 | 0 | 2 | 0 | 42 | 1 | 147 | 156 | -9 | 0.538 | 541 | 17 | 18 | 1-0-1-0 | 3-5-2-0 |
4 | Spokane Chiefs | SPO | 38 | 19 | 19 | 0 | 0 | 2 | 0 | 38 | 3 | 120 | 132 | -12 | 0.500 | 480 | 14 | 17 | 0-1-0-0 | 5-5-0-0 |
5 | Seattle Thunderbirds | SEA | 36 | 15 | 17 | 2 | 0 | 1 | 2 | 34 | 0 | 130 | 144 | -14 | 0.472 | 607 | 14 | 14 | 1-0-0-0 | 4-4-0-2 |
6 | Wenatchee Wild | WEN | 38 | 15 | 21 | 1 | 0 | 0 | 1 | 32 | 3 | 107 | 135 | -28 | 0.421 | 550 | 12 | 15 | 1-0-0-0 | 4-6-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion
