WHL Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskatoon Blades | SAS | 42 | 23 | 14 | 2 | 0 | 1 | 3 | 51 | 6 | 148 | 135 | 13 | 0.607 | 352 | 16 | 22 | 1-0-0-1 | 5-4-0-1 |
2 | Prince Albert Raiders | PA | 40 | 22 | 15 | 3 | 0 | 2 | 0 | 47 | 1 | 157 | 151 | 6 | 0.588 | 447 | 19 | 20 | 3-0-0-0 | 6-4-0-0 |
3 | Brandon Wheat Kings | BDN | 39 | 20 | 14 | 3 | 0 | 0 | 2 | 45 | 2 | 144 | 130 | 14 | 0.577 | 482 | 18 | 20 | 0-1-0-0 | 5-5-0-0 |
4 | Swift Current Broncos | SC | 40 | 20 | 18 | 1 | 0 | 2 | 1 | 42 | 2 | 145 | 152 | -7 | 0.525 | 423 | 16 | 18 | 0-1-0-0 | 4-5-1-0 |
5 | Regina Pats | REG | 41 | 12 | 23 | 4 | 0 | 1 | 2 | 30 | 5 | 114 | 169 | -55 | 0.366 | 472 | 6 | 11 | 0-1-0-0 | 4-6-0-0 |
6 | Moose Jaw Warriors | MJ | 42 | 10 | 26 | 4 | 0 | 1 | 2 | 26 | 1 | 125 | 192 | -67 | 0.310 | 409 | 8 | 9 | 0-5-1-1 | 2-6-1-1 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 43 | 26 | 15 | 2 | 0 | 1 | 0 | 54 | 1 | 177 | 136 | 41 | 0.628 | 616 | 24 | 25 | 5-0-0-0 | 7-2-1-0 |
2 | Lethbridge Hurricanes | LET | 41 | 25 | 14 | 1 | 0 | 1 | 1 | 52 | 3 | 135 | 123 | 12 | 0.634 | 508 | 21 | 24 | 6-0-0-0 | 7-3-0-0 |
3 | Calgary Hitmen | CGY | 40 | 24 | 12 | 3 | 0 | 0 | 1 | 52 | 6 | 154 | 124 | 30 | 0.650 | 399 | 18 | 24 | 0-1-0-0 | 7-3-0-0 |
4 | Edmonton Oil Kings | EDM | 42 | 23 | 16 | 1 | 0 | 1 | 2 | 49 | 1 | 158 | 134 | 24 | 0.583 | 567 | 21 | 22 | 1-0-0-0 | 6-3-0-1 |
5 | Red Deer Rebels | RD | 42 | 15 | 21 | 4 | 0 | 1 | 2 | 36 | 1 | 105 | 159 | -54 | 0.429 | 601 | 13 | 14 | 0-8-3-0 | 0-7-3-0 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Victoria Royals | VIC | 43 | 24 | 12 | 3 | 0 | 4 | 4 | 55 | 3 | 162 | 138 | 24 | 0.640 | 468 | 17 | 20 | 1-0-0-0 | 7-2-0-1 |
2 | Prince George Cougars | PG | 42 | 24 | 13 | 3 | 0 | 2 | 2 | 53 | 1 | 158 | 139 | 19 | 0.631 | 607 | 21 | 22 | 0-3-0-0 | 6-4-0-0 |
3 | Vancouver Giants | VAN | 42 | 21 | 16 | 5 | 0 | 1 | 0 | 47 | 4 | 164 | 167 | -3 | 0.560 | 469 | 16 | 20 | 2-0-1-0 | 6-3-1-0 |
4 | Kelowna Rockets | KEL | 39 | 15 | 20 | 3 | 0 | 0 | 1 | 34 | 0 | 143 | 161 | -18 | 0.436 | 494 | 15 | 15 | 0-2-1-0 | 2-7-1-0 |
5 | Kamloops Blazers | KAM | 40 | 15 | 22 | 3 | 0 | 0 | 0 | 33 | 4 | 131 | 163 | -32 | 0.413 | 418 | 11 | 15 | 0-1-0-0 | 3-6-1-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 42 | 31 | 5 | 3 | 0 | 0 | 3 | 68 | 3 | 190 | 103 | 87 | 0.810 | 454 | 28 | 31 | 7-0-1-2 | 7-0-1-2 |
2 | Spokane Chiefs | SPO | 43 | 29 | 14 | 0 | 0 | 1 | 0 | 58 | 3 | 175 | 126 | 49 | 0.674 | 596 | 25 | 28 | 3-0-0-0 | 7-3-0-0 |
3 | Portland Winterhawks | POR | 43 | 25 | 15 | 2 | 0 | 3 | 1 | 53 | 2 | 176 | 168 | 8 | 0.616 | 537 | 20 | 22 | 2-0-0-0 | 6-3-0-1 |
4 | Tri-City Americans | TC | 40 | 21 | 15 | 3 | 0 | 2 | 1 | 46 | 6 | 151 | 163 | -12 | 0.575 | 490 | 13 | 19 | 0-3-1-0 | 2-7-1-0 |
5 | Wenatchee Wild | WEN | 40 | 15 | 21 | 3 | 0 | 1 | 1 | 34 | 1 | 133 | 155 | -22 | 0.425 | 477 | 13 | 14 | 0-3-0-0 | 5-5-0-0 |
6 | Seattle Thunderbirds | SEA | 42 | 14 | 25 | 2 | 0 | 5 | 1 | 31 | 2 | 121 | 178 | -57 | 0.369 | 648 | 7 | 9 | 2-0-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion