WHL Standings
East Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskatoon Blades | SAS | 22 | 10 | 11 | 0 | 0 | 0 | 1 | 21 | 4 | 73 | 74 | -1 | 0.477 | 185 | 6 | 10 | 0-2-0-0 | 5-5-0-0 |
2 | Prince Albert Raiders | PA | 20 | 11 | 9 | 0 | 0 | 2 | 0 | 22 | 1 | 89 | 91 | -2 | 0.550 | 216 | 8 | 9 | 1-0-0-0 | 6-4-0-0 |
3 | Brandon Wheat Kings | BDN | 16 | 9 | 7 | 0 | 0 | 0 | 0 | 18 | 0 | 61 | 50 | 11 | 0.563 | 196 | 9 | 9 | 0-1-0-0 | 6-4-0-0 |
4 | Swift Current Broncos | SC | 17 | 6 | 10 | 0 | 0 | 2 | 1 | 13 | 0 | 57 | 76 | -19 | 0.382 | 207 | 4 | 4 | 0-1-0-0 | 3-6-0-1 |
5 | Regina Pats | REG | 20 | 6 | 11 | 3 | 0 | 0 | 0 | 15 | 4 | 52 | 86 | -34 | 0.375 | 230 | 2 | 6 | 1-0-0-0 | 4-5-1-0 |
6 | Moose Jaw Warriors | MJ | 22 | 5 | 14 | 3 | 0 | 1 | 0 | 13 | 1 | 62 | 107 | -45 | 0.295 | 210 | 3 | 4 | 0-2-0-0 | 3-6-1-0 |
Central Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Medicine Hat Tigers | MH | 19 | 8 | 10 | 1 | 0 | 1 | 0 | 17 | 1 | 66 | 67 | -1 | 0.447 | 246 | 6 | 7 | 1-0-0-0 | 4-5-1-0 |
2 | Calgary Hitmen | CGY | 20 | 9 | 9 | 2 | 0 | 0 | 0 | 20 | 3 | 67 | 72 | -5 | 0.500 | 229 | 6 | 9 | 2-0-0-0 | 6-4-0-0 |
3 | Lethbridge Hurricanes | LET | 20 | 8 | 11 | 0 | 0 | 1 | 1 | 17 | 2 | 48 | 65 | -17 | 0.425 | 234 | 5 | 7 | 3-0-0-0 | 4-5-0-1 |
4 | Edmonton Oil Kings | EDM | 19 | 8 | 9 | 1 | 0 | 1 | 1 | 18 | 0 | 70 | 67 | 3 | 0.474 | 253 | 7 | 7 | 3-0-0-0 | 5-5-0-0 |
5 | Red Deer Rebels | RD | 20 | 5 | 13 | 0 | 0 | 1 | 2 | 12 | 1 | 38 | 88 | -50 | 0.300 | 325 | 3 | 4 | 0-5-0-0 | 2-7-0-1 |
B.C. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prince George Cougars | PG | 21 | 11 | 10 | 0 | 0 | 2 | 0 | 22 | 0 | 71 | 71 | 0 | 0.524 | 332 | 9 | 9 | 0-2-0-0 | 6-4-0-0 |
2 | Victoria Royals | VIC | 22 | 15 | 6 | 1 | 0 | 3 | 0 | 31 | 1 | 81 | 69 | 12 | 0.705 | 230 | 11 | 12 | 7-0-0-0 | 7-2-1-0 |
3 | Vancouver Giants | VAN | 21 | 8 | 9 | 4 | 0 | 1 | 0 | 20 | 3 | 74 | 88 | -14 | 0.476 | 224 | 4 | 7 | 0-2-1-0 | 5-4-1-0 |
4 | Kelowna Rockets | KEL | 18 | 7 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 62 | 72 | -10 | 0.389 | 263 | 7 | 7 | 0-1-0-0 | 4-6-0-0 |
5 | Kamloops Blazers | KAM | 21 | 6 | 13 | 2 | 0 | 0 | 0 | 14 | 3 | 63 | 89 | -26 | 0.333 | 245 | 3 | 6 | 0-2-0-0 | 1-8-1-0 |
U.S. Division
TEAM | TEAM | GP | W | L | OTL | T | SOW | SOL | PTS | OTW | GF | GA | DIFF | PCT | PIM | RW | ROW | STK | P10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Everett Silvertips | EVT | 20 | 15 | 2 | 2 | 0 | 0 | 1 | 33 | 3 | 89 | 54 | 35 | 0.825 | 182 | 12 | 15 | 7-0-1-1 | 7-1-1-1 |
2 | Spokane Chiefs | SPO | 23 | 13 | 10 | 0 | 0 | 1 | 0 | 26 | 2 | 88 | 73 | 15 | 0.565 | 304 | 10 | 12 | 1-0-0-0 | 6-4-0-0 |
3 | Portland Winterhawks | POR | 20 | 11 | 7 | 1 | 0 | 1 | 1 | 24 | 2 | 88 | 89 | -1 | 0.600 | 222 | 8 | 10 | 0-1-0-0 | 6-3-0-1 |
4 | Tri-City Americans | TC | 17 | 8 | 8 | 1 | 0 | 1 | 0 | 17 | 1 | 55 | 61 | -6 | 0.500 | 218 | 6 | 7 | 0-4-0-0 | 5-5-0-0 |
5 | Wenatchee Wild | WEN | 18 | 7 | 9 | 1 | 0 | 1 | 1 | 16 | 0 | 67 | 69 | -2 | 0.444 | 241 | 6 | 6 | 2-0-0-0 | 5-4-0-1 |
6 | Seattle Thunderbirds | SEA | 21 | 4 | 16 | 1 | 0 | 1 | 0 | 9 | 0 | 48 | 97 | -49 | 0.214 | 342 | 3 | 3 | 0-2-0-0 | 3-7-0-0 |
KEY
GP:Games Played
W:Wins
L:Losses
OTL:Overtime Losses
T:Ties
SOW:Shootout Losses
SOL:Shootout Losses
PTS:Points
OTW:OTW
GF:Goals For
GA:Goals Against
DIFF:Goal Differential
PCT:Percentage
PIM:Penalty Minutes
RW:Regulation Win
ROW:Regulation and OT Wins
STK:Streaks
P10:Past 10 Games
X:Clinched Playoff Position
Y:Teams who have clinched Division title
Z:Regular Season Champion