Danbury Jr. Hat Tricks Roster
Forwards
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|
8 | Elliot Williamson | F | L | 2005-04-25 | 5-8 | 127 | Springfield, MA |
9 | Roman Winicki | F | L | 2003-10-17 | 5-11 | 127 | Setauket, NY |
12 | Robert Martufi | F | R | 2003-08-23 | 5-9 | 127 | North Smithfield, RI |
13 | Jack Klunk | F | R | 2003-07-31 | 5-10 | 127 | Manahawkin, NJ |
14 | Lou Caulfield | F | R | 2004-04-10 | 5-10 | 127 | Tucson, AZ |
17 | Nick Rogers | F | L | 2002-12-17 | 6-3 | 127 | NY |
18 | Canaan Sturdevant | F | R | --- | --- | --- | --- |
19 | Tyler Christian | F | L | 2002-02-05 | 5-9 | 127 | Sandyhook, CT |
24 | Seth Beagle | F | R | 2002-12-18 | 6-2 | 127 | Detriot, MI |
26 | Oleg Egorov | F | L | 2004-12-28 | 5-9 | 127 | St. Petersburg, Russia |
28 | Nathan Desrosiers | LW | R | --- | --- | --- | --- |
44 | Antonio Felidi | F | R | 2005-09-24 | 5-8 | 127 | Wappingers, NY |
93 | Brody Trew | F | L | 2003-03-30 | 5-6 | 127 | Bethel, CT |
22 | Jorrdan Osafo | F | L | 2003-01-16 | 5-9 | 127 | Laurel, MD |
99 | Lucas Nafe | F | R | --- | --- | --- | --- |
101 | Lucas Nafe | F | R | --- | --- | --- | --- |
Defensemen
# | NAME | POS | SHOOTS | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|
4 | Cooper Betancourt | D | L | 2002-07-04 | 5'9 | 127 | Mahopac, NY |
5 | Eryk Fancher | D | L | 2003-07-21 | 6-1 | 127 | Bethel, CT |
6 | Reese Tamburo | D | L | 2003-10-01 | 6-2 | 127 | Chandler, AZ |
7 | Pavel Khorkin | D | L | 2003-03-23 | 5-11 | 127 | Monroe, CT |
10 | Sam Levin | D | R | 2003-06-24 | 6-0 | 127 | Ann Arbor, MI |
11 | Denis Radchenko | D | R | 2003-06-29 | 6-5 | 127 | --- |
15 | Devin Perkins | LD | L | --- | 5-10 | 127 | Fairbanks, AK |
20 | Kenny Granaker | D | L | 2004-04-25 | 6-0 | 127 | Brookfield, CT |
23 | Troy-Aidan Judge | D | R | 2006-04-27 | 6-0 | 127 | Milford, CT |
3 | Cody Hickey | D | R | 2003-06-23 | 5-8 | 127 | Trumbull, CT |
Goalies
# | NAME | POS | SHOOTS | CATCHES | DOB | HEIGHT | WEIGHT | HOME TOWN |
|---|---|---|---|---|---|---|---|---|
1 | Carter Hill | G | R | R | 2005-07-11 | 6-2 | 127 | Bossier City, LA |
27 | Gennaro Demaio | G | L | L | 2003-05-23 | 6-1 | 127 | Poughkeepsie, NY |
31 | Braden Henderson | G | L | L | 2004-04-11 | 6-2 | 127 | Bowmanville, ONT |
35 | Ryan Maguire | G | L | L | 2002-12-11 | 5-11 | 127 | Ridgefield, CT |
1 | Chris Liguori | G | R | R | 2004-11-27 | 5-11 | 127 | New Fairfield, CT |
