SS Kings Roster
Forwards
Defencemen
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | HOME TOWN | ||
---|---|---|---|---|---|---|---|---|---|
2 | Patrick Prewitt | RD | 0 | 2005-09-30 | 5-9 | 150 | R | ABINGTON, MA | |
4 | Payton Kender | LD | 0 | 2004-11-15 | 5-10 | 170 | L | Brewster,MA | |
18 | Connolly/CJ Stice | LD | 0 | 2006-02-08 | 6-1 | 190 | L | Orange,CA | |
20 | Matthew McLeod | D | 0 | 2006-07-08 | 5-09 | 143 | L | Saint John,NB | |
22 | Jayveer Parmar | RD | 0 | 2005-09-07 | 6-01 | 175 | R | Bellingham, WA |
Goalies
# | NAME | POS | DOB | HEIGHT | WEIGHT | SHOOTS | CATCHES | HOME TOWN | |
---|---|---|---|---|---|---|---|---|---|
30 | Christian Gonsalves | G | 0 | 2005-11-21 | 5-10 | 155 | --- | L | Berkley,MA |
31 | Jack Signorelli | G | 0 | 2006-09-20 | 6-01 | 154 | --- | L | Danbury, CT, United States |
35 | Matthew Dore | G | 0 | 2004-04-03 | 6-03 | 195 | --- | L | Dartmouth,MA |